STEVERSON LEWIS A
Vice Chairman, EVP and CLAO · 17 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | GLW | CORNING INC /NY | Sale | 27,750 | $196.06 | $5.4M | filing |
| 2026-04-15 | GLW | CORNING INC /NY | Tax withholding | 49,786 | $168.27 | $8.4M | filing |
| 2026-04-15 | GLW | CORNING INC /NY | Option exercise | 71,118 | $0.00 | $0.00 | filing |
| 2026-04-15 | GLW | CORNING INC /NY | Option exercise | 31,109 | $0.00 | $0.00 | filing |
| 2026-02-10 | GLW | CORNING INC /NY | Sale | 15,366 | $130.22 | $2.0M | filing |
| 2026-02-09 | GLW | CORNING INC /NY | Tax withholding | 706 | $131.39 | $92,761.34 | filing |
| 2026-02-09 | GLW | CORNING INC /NY | Option exercise | 1,958 | $0.00 | $0.00 | filing |
| 2026-02-04 | GLW | CORNING INC /NY | Tax withholding | 2,808 | $109.69 | $308,009.52 | filing |
| 2026-02-04 | GLW | CORNING INC /NY | Option exercise | 858 | $0.00 | $0.00 | filing |
| 2026-02-04 | GLW | CORNING INC /NY | Option exercise | 668 | $0.00 | $0.00 | filing |
| 2026-02-04 | GLW | CORNING INC /NY | Option exercise | 1,282 | $0.00 | $0.00 | filing |
| 2026-01-02 | GLW | CORNING INC /NY | Tax withholding | 1,097 | $90.67 | $99,464.99 | filing |
| 2026-01-02 | GLW | CORNING INC /NY | Option exercise | 1,097 | $0.00 | $0.00 | filing |
| 2025-10-31 | GLW | CORNING INC /NY | Sale | 23,142 | $89.05 | $2.1M | filing |
| 2025-08-08 | GLW | CORNING INC /NY | Tax withholding | 1,000 | $65.77 | $65,770.00 | filing |
| 2025-08-08 | GLW | CORNING INC /NY | Option exercise | 1,958 | $0.00 | $0.00 | filing |
| 2025-07-30 | GLW | CORNING INC /NY | Sale | 16,646 | $62.22 | $1.0M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.