STEEL PARTNERS HOLDINGS L.P.
54 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 24,335 | $4.13 | $100,415.94 | filing |
| 2026-04-17 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 3,640 | $4.03 | $14,679.03 | filing |
| 2026-04-16 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 141 | $4.10 | $578.10 | filing |
| 2026-04-15 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 10,463 | $4.09 | $42,842.85 | filing |
| 2026-04-14 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 5,027 | $4.05 | $20,359.35 | filing |
| 2026-04-13 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 2,975 | $4.00 | $11,900.00 | filing |
| 2026-04-10 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 1,700 | $4.00 | $6,800.00 | filing |
| 2026-04-09 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 14,532 | $3.98 | $57,899.85 | filing |
| 2026-04-07 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 5,000 | $4.00 | $20,000.00 | filing |
| 2026-04-02 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 1,409 | $4.05 | $5,706.45 | filing |
| 2026-03-31 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 11,228 | $4.03 | $45,207.30 | filing |
| 2026-03-30 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 20,555 | $4.00 | $82,141.89 | filing |
| 2026-03-27 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 5,391 | $3.98 | $21,470.74 | filing |
| 2026-03-26 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 2,857 | $4.00 | $11,426.00 | filing |
| 2026-03-20 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 46,682 | $4.32 | $201,605.55 | filing |
| 2026-03-19 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 13,739 | $3.74 | $51,368.75 | filing |
| 2026-03-13 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 2,947 | $4.30 | $12,662.37 | filing |
| 2026-03-12 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 15,160 | $4.20 | $63,672.00 | filing |
| 2026-03-11 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 6,211 | $4.15 | $25,773.79 | filing |
| 2026-03-10 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 11,823 | $4.13 | $48,792.34 | filing |
| 2026-03-09 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 6,039 | $3.60 | $21,740.40 | filing |
| 2026-01-15 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 137 | $5.10 | $698.70 | filing |
| 2026-01-14 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 3,426 | $5.10 | $17,472.60 | filing |
| 2026-01-13 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 6,493 | $5.10 | $33,114.30 | filing |
| 2026-01-12 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 10,001 | $5.03 | $50,353.03 | filing |
| 2025-12-31 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 8,702 | $5.03 | $43,781.50 | filing |
| 2025-12-29 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 7,499 | $5.02 | $37,622.48 | filing |
| 2025-12-26 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 1,206 | $5.05 | $6,090.30 | filing |
| 2025-12-24 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 1,503 | $5.05 | $7,590.15 | filing |
| 2025-12-23 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 16,660 | $5.05 | $84,126.34 | filing |
| 2025-12-19 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 373 | $5.00 | $1,863.14 | filing |
| 2025-12-18 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 12,968 | $5.00 | $64,810.17 | filing |
| 2025-12-17 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 57,775 | $4.99 | $288,320.36 | filing |
| 2025-12-16 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 11,469 | $5.05 | $57,918.45 | filing |
| 2025-12-15 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 26,197 | $5.05 | $132,182.20 | filing |
| 2025-12-11 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 12,233 | $5.10 | $62,388.30 | filing |
| 2025-12-09 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 28,127 | $5.09 | $143,256.44 | filing |
| 2025-12-08 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 35,956 | $5.10 | $183,368.41 | filing |
| 2025-12-05 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 4,206 | $5.10 | $21,450.60 | filing |
| 2025-12-04 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 615 | $5.10 | $3,136.50 | filing |
| 2025-12-02 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 5,546 | $5.00 | $27,715.58 | filing |
| 2025-11-28 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 1,940 | $4.88 | $9,467.20 | filing |
| 2025-11-26 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 64,031 | $4.97 | $318,144.43 | filing |
| 2025-11-25 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 34,851 | $4.56 | $159,007.69 | filing |
| 2025-11-24 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 114,700 | $4.67 | $535,270.49 | filing |
| 2025-11-24 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 6,688 | $3.88 | $25,962.15 | filing |
| 2025-11-21 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 17,688 | $4.95 | $87,497.23 | filing |
| 2025-11-20 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 69,375 | $4.97 | $344,460.75 | filing |
| 2025-11-19 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 64,658 | $4.57 | $295,209.03 | filing |
| 2025-11-17 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 5,000 | $5.00 | $25,000.00 | filing |
| 2025-11-14 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 52,454 | $5.00 | $262,254.26 | filing |
| 2025-11-13 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 102,948 | $4.99 | $513,648.75 | filing |
| 2025-11-12 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 586,151 | $4.30 | $2.5M | filing |
| 2025-11-11 | SPRU | SPRUCE POWER HOLDING CORP | Buy | 405,998 | $3.04 | $1.2M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.