STEBBINS PAUL H
10 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | FSLR | FIRST SOLAR, INC. | Award | 223 | $0.00 | $0.00 | filing |
| 2026-06-18 | WKC | WORLD KINECT CORP | Award | 6,106 | $0.00 | $0.00 | filing |
| 2026-05-05 | WKC | WORLD KINECT CORP | Sale | 20,828 | $27.69 | $576,650.26 | filing |
| 2026-03-31 | FSLR | FIRST SOLAR, INC. | Award | 267 | $0.00 | $0.00 | filing |
| 2025-12-31 | FSLR | FIRST SOLAR, INC. | Award | 173 | $0.00 | $0.00 | filing |
| 2025-11-07 | FSLR | FIRST SOLAR, INC. | Sale | 4,656 | $262.59 | $1.2M | filing |
| 2025-11-07 | FSLR | FIRST SOLAR, INC. | Sale | 1,423 | $261.27 | $371,787.21 | filing |
| 2025-11-07 | FSLR | FIRST SOLAR, INC. | Sale | 921 | $263.19 | $242,397.99 | filing |
| 2025-09-30 | FSLR | FIRST SOLAR, INC. | Award | 205 | $0.00 | $0.00 | filing |
| 2025-06-30 | FSLR | FIRST SOLAR, INC. | Award | 272 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.