SPERON ERIC H.
7 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | TRC | TEJON RANCH CO | Award | 1,587 | $18.70 | $29,676.90 | filing |
| 2026-07-01 | ALCO | ALICO, INC. | Award | 453 | $0.00 | $0.00 | filing |
| 2026-04-07 | TRC | TEJON RANCH CO | Award | 1,577 | $18.84 | $29,710.68 | filing |
| 2026-04-01 | ALCO | ALICO, INC. | Award | 607 | $41.21 | $25,014.47 | filing |
| 2026-01-13 | TRC | TEJON RANCH CO | Award | 1,043 | $15.77 | $16,448.11 | filing |
| 2025-11-05 | TRC | TEJON RANCH CO | Award | 1,032 | $15.98 | $16,491.36 | filing |
| 2025-07-17 | TRC | TEJON RANCH CO | Award | 987 | $16.96 | $16,739.52 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.