SOLOMON DAVID M
Chairman of the Board and CEO · 8 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | GS | GOLDMAN SACHS GROUP INC | Sale | 2,310 | $930.43 | $2.1M | filing |
| 2026-05-01 | GS | GOLDMAN SACHS GROUP INC | Sale | 1,160 | $931.25 | $1.1M | filing |
| 2026-04-28 | GS | GOLDMAN SACHS GROUP INC | Tax withholding | 18,812 | $937.81 | $17.6M | filing |
| 2026-04-28 | GS | GOLDMAN SACHS GROUP INC | Option exercise | 34,017 | — | — | filing |
| 2026-01-29 | GS | GOLDMAN SACHS GROUP INC | Sale | 232 | $938.84 | $217,810.88 | filing |
| 2026-01-29 | GS | GOLDMAN SACHS GROUP INC | Sale | 40 | $939.41 | $37,576.40 | filing |
| 2025-08-19 | GS | GOLDMAN SACHS GROUP INC | Gift | 377 | $0.00 | $0.00 | filing |
| 2025-07-23 | GS | GOLDMAN SACHS GROUP INC | Sale | 6,608 | $712.31 | $4.7M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.