SHLISSEL BRIAN S
6 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | Buy | 400 | $9.37 | $3,746.52 | filing |
| 2026-02-27 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | Buy | 500 | $6.82 | $3,410.00 | filing |
| 2026-02-27 | EOD | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | Buy | 500 | $6.26 | $3,129.80 | filing |
| 2026-02-27 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | Buy | 200 | $12.77 | $2,553.98 | filing |
| 2026-02-27 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | Buy | 100 | $12.80 | $1,279.82 | filing |
| 2026-02-27 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | Buy | 100 | $12.79 | $1,279.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.