Ross Robin A.
Chief Executive Officer · 7 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | TPET | Trio Petroleum Corp | Sale | 25,000 | — | — | filing |
| 2026-05-06 | TPET | Trio Petroleum Corp | Sale | 12,500 | — | — | filing |
| 2026-04-08 | TPET | Trio Petroleum Corp | Sale | 25,000 | — | — | filing |
| 2026-03-11 | TPET | Trio Petroleum Corp | Sale | 25,000 | — | — | filing |
| 2026-02-11 | TPET | Trio Petroleum Corp | Sale | 25,000 | — | — | filing |
| 2026-01-14 | TPET | Trio Petroleum Corp | Sale | 37,500 | — | — | filing |
| 2025-08-01 | TPET | Trio Petroleum Corp | Award | 625,000 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.