Rosenthal Michael Stuart
Chief Operating Officer · 9 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | MP | MP Materials Corp. / DE | Buy | 10,000 | $54.30 | $543,000.00 | filing |
| 2026-05-20 | MP | MP Materials Corp. / DE | Buy | 17,000 | $56.62 | $962,540.00 | filing |
| 2026-01-13 | MP | MP Materials Corp. / DE | Tax withholding | 9,083 | $63.82 | $579,677.06 | filing |
| 2026-01-12 | MP | MP Materials Corp. / DE | Tax withholding | 10,619 | $65.34 | $693,845.46 | filing |
| 2026-01-12 | MP | MP Materials Corp. / DE | Award | 33,648 | $0.00 | $0.00 | filing |
| 2026-01-12 | MP | MP Materials Corp. / DE | Award | 18,318 | $0.00 | $0.00 | filing |
| 2025-08-29 | MP | MP Materials Corp. / DE | Sale | 83,874 | $71.48 | $6.0M | filing |
| 2025-08-29 | MP | MP Materials Corp. / DE | Sale | 52,063 | $72.56 | $3.8M | filing |
| 2025-08-29 | MP | MP Materials Corp. / DE | Sale | 14,063 | $73.23 | $1.0M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.