Robertson Stephen
9 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | TH | Target Hospitality Corp. | J | 31,667 | — | — | filing |
| 2026-06-17 | TH | Target Hospitality Corp. | J | 348,475 | — | — | filing |
| 2026-05-28 | TH | Target Hospitality Corp. | J | 18,560 | — | — | filing |
| 2026-05-28 | TH | Target Hospitality Corp. | J | 58,824 | — | — | filing |
| 2026-05-28 | TH | Target Hospitality Corp. | J | 73,680 | — | — | filing |
| 2026-05-28 | TH | Target Hospitality Corp. | J | 233,534 | — | — | filing |
| 2026-05-21 | TH | Target Hospitality Corp. | Option exercise | 20,950 | — | — | filing |
| 2025-12-03 | TH | Target Hospitality Corp. | Buy | 125,000 | $7.94 | $992,500.00 | filing |
| 2025-11-17 | TH | Target Hospitality Corp. | Buy | 145,000 | $6.85 | $993,250.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.