Reske James R
EVP/Chief Financial Officer · 178 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 280 | $20.53 | $5,748.40 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 250 | $20.45 | $5,111.25 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 220 | $20.54 | $4,517.70 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 190 | $20.50 | $3,894.05 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $20.49 | $3,688.20 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 140 | $20.57 | $2,879.80 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $20.54 | $2,054.00 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $20.44 | $2,044.00 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $20.52 | $1,846.80 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $20.52 | $1,846.35 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 70 | $20.56 | $1,439.20 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 70 | $20.55 | $1,438.50 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 60 | $20.47 | $1,227.90 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 60 | $20.45 | $1,227.00 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 50 | $20.49 | $1,024.25 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 50 | $20.46 | $1,022.75 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 40 | $20.48 | $819.00 | filing |
| 2026-07-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 32 | $20.48 | $655.36 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 608 | $18.93 | $11,509.44 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 300 | $18.95 | $5,685.00 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 300 | $18.94 | $5,682.00 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $18.92 | $3,784.00 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $18.87 | $3,774.00 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 153 | $18.95 | $2,898.59 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.97 | $1,897.00 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.94 | $1,893.50 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.93 | $1,892.50 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 10 | $19.02 | $190.20 | filing |
| 2026-06-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 1 | $19.02 | $19.02 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 1,054 | $18.52 | $19,520.08 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 388 | $18.54 | $7,193.52 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 207 | $18.50 | $3,829.50 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.51 | $1,851.00 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.51 | $1,850.50 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.50 | $1,849.50 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.46 | $1,846.00 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 10 | $18.56 | $185.55 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 7 | $18.55 | $129.85 | filing |
| 2026-05-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 6 | $18.53 | $111.18 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 600 | $17.85 | $10,710.00 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 210 | $17.89 | $3,756.90 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 205 | $17.82 | $3,652.08 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $17.87 | $3,574.00 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $17.87 | $3,573.00 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $17.90 | $3,221.10 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.83 | $1,782.50 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 99 | $17.81 | $1,763.19 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $17.91 | $1,611.45 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 77 | $17.88 | $1,376.76 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 60 | $17.89 | $1,073.10 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 48 | $17.90 | $859.20 | filing |
| 2026-04-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 3 | $17.85 | $53.54 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 231 | $17.51 | $4,043.66 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 201 | $17.58 | $3,532.58 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 190 | $17.52 | $3,328.80 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.71 | $1,770.50 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.68 | $1,767.50 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.66 | $1,765.50 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.59 | $1,759.00 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.55 | $1,755.00 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.54 | $1,754.00 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.54 | $1,753.50 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.52 | $1,751.50 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.48 | $1,747.50 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $17.72 | $1,594.35 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $17.70 | $1,592.55 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $17.69 | $1,592.10 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $17.53 | $1,577.70 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 80 | $17.66 | $1,412.80 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 59 | $17.57 | $1,036.63 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 40 | $17.59 | $703.40 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 5 | $17.65 | $88.25 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 3 | $17.61 | $52.82 | filing |
| 2026-03-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 3 | $17.50 | $52.50 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 932 | $18.93 | $17,642.76 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 300 | $18.95 | $5,683.50 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 260 | $18.90 | $4,912.70 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $18.77 | $3,378.60 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $19.00 | $1,900.00 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.96 | $1,896.00 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.94 | $1,893.50 | filing |
| 2026-02-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $18.92 | $1,892.00 | filing |
| 2026-01-27 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Award | 21,000 | $0.00 | $0.00 | filing |
| 2026-01-27 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Tax withholding | 11,675 | $0.00 | $0.00 | filing |
| 2026-01-27 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Tax withholding | 9,167 | $0.00 | $0.00 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 944 | $16.62 | $15,689.28 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 146 | $16.98 | $2,479.08 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 146 | $16.81 | $2,454.26 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 125 | $16.82 | $2,101.88 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 87 | $16.82 | $1,463.34 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 81 | $16.95 | $1,372.95 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 81 | $16.58 | $1,342.98 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 73 | $16.96 | $1,238.08 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 73 | $16.93 | $1,235.89 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 73 | $16.90 | $1,233.70 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 73 | $16.84 | $1,229.32 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 73 | $16.72 | $1,220.56 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 65 | $16.83 | $1,093.95 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 22 | $16.61 | $365.42 | filing |
| 2026-01-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 10 | $16.85 | $168.45 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 470 | $16.52 | $7,762.05 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 470 | $16.52 | $7,762.05 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 390 | $16.54 | $6,450.60 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 390 | $16.54 | $6,450.60 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 210 | $16.51 | $3,467.10 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 210 | $16.51 | $3,467.10 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $16.50 | $3,300.00 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $16.50 | $3,300.00 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $16.53 | $2,974.50 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $16.53 | $2,974.50 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 139 | $16.52 | $2,296.28 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 139 | $16.52 | $2,296.28 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 120 | $16.54 | $1,984.20 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 120 | $16.54 | $1,984.20 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 111 | $16.49 | $1,830.39 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 111 | $16.49 | $1,830.39 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 80 | $16.55 | $1,324.00 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 80 | $16.55 | $1,324.00 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 64 | $16.55 | $1,058.88 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 64 | $16.55 | $1,058.88 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 1 | $16.57 | $16.57 | filing |
| 2025-12-05 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 1 | $16.57 | $16.57 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 390 | $15.62 | $6,091.80 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 198 | $15.64 | $3,095.73 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 190 | $15.44 | $2,933.60 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 120 | $15.47 | $1,855.80 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $15.54 | $1,554.00 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $15.53 | $1,553.00 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $15.49 | $1,549.00 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $15.63 | $1,406.70 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $15.50 | $1,394.55 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 90 | $15.44 | $1,389.15 | filing |
| 2025-11-07 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 50 | $15.62 | $780.75 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 425 | $17.03 | $7,237.75 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 238 | $17.02 | $4,050.76 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $16.96 | $3,052.80 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 144 | $16.93 | $2,437.92 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 132 | $17.05 | $2,250.60 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 118 | $17.06 | $2,013.08 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 116 | $17.00 | $1,972.00 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 108 | $17.01 | $1,837.08 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 108 | $16.97 | $1,832.76 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 108 | $16.89 | $1,824.12 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 82 | $16.98 | $1,392.36 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 72 | $16.94 | $1,219.68 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 64 | $16.88 | $1,080.32 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 41 | $16.99 | $696.59 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 38 | $17.04 | $647.52 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 36 | $17.04 | $613.26 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 36 | $17.01 | $612.18 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 36 | $16.95 | $610.20 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 36 | $16.92 | $609.12 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 36 | $16.86 | $606.96 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 30 | $17.08 | $512.40 | filing |
| 2025-10-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 6 | $17.07 | $102.42 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 270 | $17.82 | $4,811.40 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 229 | $17.68 | $4,047.58 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $17.71 | $3,541.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 200 | $17.69 | $3,538.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 172 | $17.70 | $3,044.40 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 160 | $17.72 | $2,834.40 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 120 | $17.78 | $2,133.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 120 | $17.76 | $2,131.20 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 120 | $17.73 | $2,127.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.81 | $1,781.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.80 | $1,780.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 100 | $17.75 | $1,775.00 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 80 | $17.75 | $1,419.60 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 80 | $17.74 | $1,419.20 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 80 | $17.71 | $1,416.80 | filing |
| 2025-09-08 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 59 | $17.67 | $1,042.53 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 895 | $16.65 | $14,901.75 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 420 | $16.66 | $6,997.20 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 260 | $16.67 | $4,332.90 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 240 | $16.68 | $4,003.20 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 180 | $16.66 | $2,997.90 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 150 | $16.67 | $2,500.50 | filing |
| 2025-08-06 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Sale | 45 | $16.69 | $751.05 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.