ROTHBERG JONATHAN M
34 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | BFLY | Butterfly Network, Inc. | Sale | 1,213,634 | $7.09 | $8.6M | filing |
| 2026-07-16 | BFLY | Butterfly Network, Inc. | Sale | 253,867 | $7.09 | $1.8M | filing |
| 2026-07-15 | BFLY | Butterfly Network, Inc. | Sale | 1,730,319 | $7.32 | $12.7M | filing |
| 2026-07-14 | BFLY | Butterfly Network, Inc. | Sale | 815,632 | $7.72 | $6.3M | filing |
| 2026-06-22 | BFLY | Butterfly Network, Inc. | Award | 25,447 | $0.00 | $0.00 | filing |
| 2026-01-08 | BFLY | Butterfly Network, Inc. | Sale | 335,834 | $4.18 | $1.4M | filing |
| 2026-01-07 | BFLY | Butterfly Network, Inc. | Sale | 452,729 | $4.14 | $1.9M | filing |
| 2026-01-06 | BFLY | Butterfly Network, Inc. | Sale | 351,617 | $4.03 | $1.4M | filing |
| 2025-12-26 | BFLY | Butterfly Network, Inc. | Sale | 14,911 | $4.01 | $59,790.13 | filing |
| 2025-12-24 | BFLY | Butterfly Network, Inc. | Sale | 2,673 | $4.00 | $10,692.00 | filing |
| 2025-12-23 | BFLY | Butterfly Network, Inc. | Sale | 44,781 | $4.01 | $179,424.03 | filing |
| 2025-12-16 | BFLY | Butterfly Network, Inc. | Sale | 196,662 | $3.14 | $616,810.70 | filing |
| 2025-12-16 | BFLY | Butterfly Network, Inc. | Sale | 50,360 | $3.14 | $157,949.10 | filing |
| 2025-12-16 | BFLY | Butterfly Network, Inc. | Sale | 37,964 | $3.14 | $119,070.29 | filing |
| 2025-12-15 | BFLY | Butterfly Network, Inc. | Sale | 601,308 | $3.16 | $1.9M | filing |
| 2025-12-12 | BFLY | Butterfly Network, Inc. | Sale | 111,031 | $3.08 | $342,019.89 | filing |
| 2025-12-12 | BFLY | Butterfly Network, Inc. | Sale | 82,262 | $3.08 | $253,399.86 | filing |
| 2025-12-11 | BFLY | Butterfly Network, Inc. | Sale | 123,354 | $3.08 | $380,127.69 | filing |
| 2025-12-10 | BFLY | Butterfly Network, Inc. | Sale | 288,918 | $3.13 | $905,237.88 | filing |
| 2025-12-09 | BFLY | Butterfly Network, Inc. | Sale | 176,070 | $3.11 | $546,767.78 | filing |
| 2025-12-08 | BFLY | Butterfly Network, Inc. | Sale | 543,601 | $3.27 | $1.8M | filing |
| 2025-12-08 | BFLY | Butterfly Network, Inc. | Sale | 225,726 | $3.27 | $738,733.48 | filing |
| 2025-12-05 | BFLY | Butterfly Network, Inc. | Sale | 37,598 | $3.07 | $115,591.29 | filing |
| 2025-12-04 | BFLY | Butterfly Network, Inc. | Sale | 64,198 | $3.08 | $197,473.05 | filing |
| 2025-11-28 | BFLY | Butterfly Network, Inc. | Sale | 132,570 | $3.08 | $408,183.03 | filing |
| 2025-11-26 | BFLY | Butterfly Network, Inc. | Sale | 442,539 | $3.13 | $1.4M | filing |
| 2025-11-25 | BFLY | Butterfly Network, Inc. | Sale | 224,920 | $3.27 | $735,488.40 | filing |
| 2025-11-25 | BFLY | Butterfly Network, Inc. | Sale | 224,919 | $3.27 | $735,485.13 | filing |
| 2025-11-25 | BFLY | Butterfly Network, Inc. | Sale | 224,919 | $3.27 | $735,485.13 | filing |
| 2025-11-24 | BFLY | Butterfly Network, Inc. | Sale | 370,193 | $3.15 | $1.2M | filing |
| 2025-11-24 | BFLY | Butterfly Network, Inc. | Sale | 370,193 | $3.15 | $1.2M | filing |
| 2025-11-24 | BFLY | Butterfly Network, Inc. | Sale | 370,193 | $3.15 | $1.2M | filing |
| 2025-11-03 | BFLY | Butterfly Network, Inc. | Sale | 100,502 | $3.08 | $309,345.16 | filing |
| 2025-10-16 | QSI | Quantum-Si Inc | Sale | 26,095 | $3.07 | $80,111.65 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.