Qureshi Fawwad
Chief Financial Officer · 39 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-27 | TRUP | TRUPANION, INC. | Sale | 6,007 | $22.17 | $133,169.78 | filing |
| 2026-05-27 | TRUP | TRUPANION, INC. | Sale | 170 | $22.63 | $3,846.25 | filing |
| 2026-05-25 | TRUP | TRUPANION, INC. | Tax withholding | 1,497 | $21.86 | $32,724.42 | filing |
| 2026-05-25 | TRUP | TRUPANION, INC. | Option exercise | 3,750 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 2,095 | $21.98 | $46,048.10 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 1,770 | $21.98 | $38,904.60 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 124 | $21.98 | $2,725.52 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 4,435 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 312 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 5,247 | — | — | filing |
| 2026-02-27 | TRUP | TRUPANION, INC. | Sale | 2,837 | $26.46 | $75,075.25 | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Sale | 4,645 | $25.61 | $118,958.45 | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Tax withholding | 913 | $26.70 | $24,377.10 | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Option exercise | 3,750 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 1,467 | $27.16 | $39,843.72 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 270 | $27.16 | $7,333.20 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 92 | $27.16 | $2,498.72 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 5,248 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 913 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 313 | — | — | filing |
| 2025-11-26 | TRUP | TRUPANION, INC. | Sale | 6,202 | $35.45 | $219,836.71 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Tax withholding | 1,475 | $35.36 | $52,156.00 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Option exercise | 3,750 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 2,064 | $35.40 | $73,065.60 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 359 | $35.40 | $12,708.60 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 122 | $35.40 | $4,318.80 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 913 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 312 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 5,247 | — | — | filing |
| 2025-09-02 | TRUP | TRUPANION, INC. | Sale | 6,451 | $45.15 | $291,293.61 | filing |
| 2025-08-26 | TRUP | TRUPANION, INC. | Sale | 2,800 | $45.56 | $127,574.16 | filing |
| 2025-08-25 | TRUP | TRUPANION, INC. | Tax withholding | 1,779 | $45.83 | $81,531.57 | filing |
| 2025-08-25 | TRUP | TRUPANION, INC. | Option exercise | 3,750 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 2,342 | $46.63 | $109,207.46 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 296 | $46.63 | $13,802.48 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 101 | $46.63 | $4,709.63 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 913 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 313 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 5,248 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.