Phillips Dominic
SEE REMARKS · 45 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | IOT | Samsara Inc. | Sale | 17,909 | $33.32 | $596,795.93 | filing |
| 2026-07-01 | IOT | Samsara Inc. | Sale | 12,065 | $33.32 | $402,033.55 | filing |
| 2026-07-01 | DDOG | Datadog, Inc. | Award | 48 | $260.36 | $12,497.28 | filing |
| 2026-06-15 | IOT | Samsara Inc. | Tax withholding | 38,963 | $33.66 | $1.3M | filing |
| 2026-06-15 | DDOG | Datadog, Inc. | Award | 1,072 | $0.00 | $0.00 | filing |
| 2026-06-10 | IOT | Samsara Inc. | Tax withholding | 8,324 | $33.62 | $279,852.88 | filing |
| 2026-06-10 | IOT | Samsara Inc. | Award | 570 | $27.74 | $15,811.80 | filing |
| 2026-06-05 | IOT | Samsara Inc. | Sale | 14,747 | $35.07 | $517,214.16 | filing |
| 2026-06-05 | IOT | Samsara Inc. | Sale | 4,000 | $36.23 | $144,908.00 | filing |
| 2026-06-05 | IOT | Samsara Inc. | Sale | 700 | $36.89 | $25,822.86 | filing |
| 2026-06-05 | IOT | Samsara Inc. | Sale | 100 | $38.20 | $3,820.00 | filing |
| 2026-05-09 | IOT | Samsara Inc. | Award | 181,390 | $0.00 | $0.00 | filing |
| 2026-05-01 | IOT | Samsara Inc. | Sale | 19,547 | $30.00 | $586,410.00 | filing |
| 2026-04-02 | IOT | Samsara Inc. | Award | 285,384 | $0.00 | $0.00 | filing |
| 2026-04-01 | IOT | Samsara Inc. | Sale | 20,139 | $31.81 | $640,673.95 | filing |
| 2026-04-01 | DDOG | Datadog, Inc. | Award | 40 | $118.05 | $4,722.00 | filing |
| 2026-03-16 | IOT | Samsara Inc. | Tax withholding | 45,089 | $31.72 | $1.4M | filing |
| 2026-03-10 | IOT | Samsara Inc. | Tax withholding | 5,991 | $34.16 | $204,652.56 | filing |
| 2026-03-06 | IOT | Samsara Inc. | Sale | 17,808 | $31.73 | $565,122.63 | filing |
| 2026-03-05 | IOT | Samsara Inc. | Sale | 17,808 | $30.00 | $534,240.00 | filing |
| 2026-02-26 | DDOG | Datadog, Inc. | Award | 5,151 | $0.00 | $0.00 | filing |
| 2026-01-02 | IOT | Samsara Inc. | Sale | 16,248 | $34.10 | $554,035.68 | filing |
| 2026-01-02 | IOT | Samsara Inc. | Sale | 2,100 | $35.31 | $74,148.48 | filing |
| 2025-12-15 | IOT | Samsara Inc. | Sale | 48,116 | $40.72 | $2.0M | filing |
| 2025-12-10 | IOT | Samsara Inc. | Sale | 8,231 | $44.46 | $365,968.37 | filing |
| 2025-12-05 | IOT | Samsara Inc. | Sale | 9,999 | $46.37 | $463,658.63 | filing |
| 2025-12-05 | IOT | Samsara Inc. | Sale | 6,252 | $45.44 | $284,094.01 | filing |
| 2025-12-05 | IOT | Samsara Inc. | Sale | 1,897 | $47.15 | $89,434.25 | filing |
| 2025-12-05 | IOT | Samsara Inc. | Sale | 200 | $42.56 | $8,512.00 | filing |
| 2025-11-03 | IOT | Samsara Inc. | Sale | 17,748 | $40.37 | $716,486.76 | filing |
| 2025-11-03 | IOT | Samsara Inc. | Sale | 600 | $41.02 | $24,613.02 | filing |
| 2025-10-01 | IOT | Samsara Inc. | Sale | 15,834 | $37.74 | $597,641.66 | filing |
| 2025-10-01 | IOT | Samsara Inc. | Sale | 3,070 | $38.25 | $117,433.33 | filing |
| 2025-09-15 | IOT | Samsara Inc. | Sale | 26,249 | $39.44 | $1.0M | filing |
| 2025-09-15 | IOT | Samsara Inc. | Sale | 20,004 | $38.78 | $775,687.11 | filing |
| 2025-09-10 | IOT | Samsara Inc. | Sale | 8,457 | $38.14 | $322,571.12 | filing |
| 2025-09-05 | IOT | Samsara Inc. | Sale | 9,902 | $41.86 | $414,503.66 | filing |
| 2025-09-05 | IOT | Samsara Inc. | Sale | 6,291 | $41.04 | $258,168.80 | filing |
| 2025-09-05 | IOT | Samsara Inc. | Sale | 1,400 | $42.51 | $59,520.02 | filing |
| 2025-09-05 | IOT | Samsara Inc. | Sale | 200 | $39.41 | $7,882.00 | filing |
| 2025-08-01 | IOT | Samsara Inc. | Sale | 17,193 | $35.96 | $618,182.91 | filing |
| 2025-08-01 | IOT | Samsara Inc. | Sale | 600 | $36.85 | $22,108.02 | filing |
| 2025-07-01 | IOT | Samsara Inc. | Sale | 10,860 | $38.96 | $423,126.23 | filing |
| 2025-07-01 | IOT | Samsara Inc. | Sale | 7,473 | $39.52 | $295,338.19 | filing |
| 2025-06-16 | IOT | Samsara Inc. | Sale | 47,334 | $39.21 | $1.9M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.