Moore Daniel William
PFO and PAO · 10 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | GME | GameStop Corp. | Sale | 7,085 | $22.38 | $158,562.30 | filing |
| 2026-04-01 | GME | GameStop Corp. | Award | 21,196 | $23.59 | $500,013.64 | filing |
| 2026-04-01 | GME | GameStop Corp. | Sale | 7,210 | $22.94 | $165,429.85 | filing |
| 2026-01-02 | GME | GameStop Corp. | Sale | 5,477 | $20.44 | $111,942.21 | filing |
| 2025-12-23 | GME | GameStop Corp. | Award | 1,081 | $21.38 | $23,111.78 | filing |
| 2025-10-02 | GME | GameStop Corp. | Sale | 6,509 | $27.58 | $179,534.49 | filing |
| 2025-09-02 | GME | GameStop Corp. | Sale | 830 | $22.68 | $18,824.40 | filing |
| 2025-08-11 | GME | GameStop Corp. | Award | 71,060 | $23.22 | $1.7M | filing |
| 2025-07-02 | GME | GameStop Corp. | Sale | 721 | $23.95 | $17,268.09 | filing |
| 2025-07-01 | GME | GameStop Corp. | Award | 19,843 | $27.34 | $542,507.62 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.