Monia Brett P
Chief Executive Officer · 38 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | IONS | IONIS PHARMACEUTICALS INC | Sale | 50,000 | $80.59 | $4.0M | filing |
| 2026-06-26 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 50,000 | $56.78 | $2.8M | filing |
| 2026-06-25 | IONS | IONIS PHARMACEUTICALS INC | Sale | 21,072 | $78.49 | $1.7M | filing |
| 2026-06-25 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 21,072 | $32.60 | $686,947.20 | filing |
| 2026-06-24 | IONS | IONIS PHARMACEUTICALS INC | Sale | 14,565 | $78.41 | $1.1M | filing |
| 2026-06-24 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 14,565 | $32.60 | $474,819.00 | filing |
| 2026-06-17 | CGTX | COGNITION THERAPEUTICS INC | Award | 25,000 | $0.00 | $0.00 | filing |
| 2026-05-14 | IONS | IONIS PHARMACEUTICALS INC | Sale | 3,220 | $78.68 | $253,347.35 | filing |
| 2026-05-14 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 3,220 | $32.60 | $104,972.00 | filing |
| 2026-05-13 | IONS | IONIS PHARMACEUTICALS INC | Sale | 1,316 | $78.01 | $102,665.11 | filing |
| 2026-05-13 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 1,316 | $32.60 | $42,901.60 | filing |
| 2026-03-10 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 34,103 | $60.89 | $2.1M | filing |
| 2026-03-10 | IONS | IONIS PHARMACEUTICALS INC | Sale | 17,591 | $76.34 | $1.3M | filing |
| 2026-03-10 | IONS | IONIS PHARMACEUTICALS INC | Sale | 16,512 | $75.47 | $1.2M | filing |
| 2026-03-09 | IONS | IONIS PHARMACEUTICALS INC | Sale | 117,604 | $75.26 | $8.9M | filing |
| 2026-03-09 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 73,529 | $60.89 | $4.5M | filing |
| 2026-03-09 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 40,822 | $60.89 | $2.5M | filing |
| 2026-03-09 | IONS | IONIS PHARMACEUTICALS INC | Sale | 7,382 | $74.11 | $547,087.40 | filing |
| 2026-03-09 | IONS | IONIS PHARMACEUTICALS INC | Sale | 1,684 | $75.58 | $127,281.77 | filing |
| 2026-02-27 | IONS | IONIS PHARMACEUTICALS INC | J | 484 | $48.87 | $23,651.39 | filing |
| 2026-02-06 | IONS | IONIS PHARMACEUTICALS INC | Sale | 29,430 | $85.79 | $2.5M | filing |
| 2026-01-30 | IONS | IONIS PHARMACEUTICALS INC | Sale | 62,970 | $82.72 | $5.2M | filing |
| 2026-01-29 | IONS | IONIS PHARMACEUTICALS INC | Award | 122,214 | $0.00 | $0.00 | filing |
| 2026-01-16 | IONS | IONIS PHARMACEUTICALS INC | Sale | 44,034 | $74.82 | $3.3M | filing |
| 2026-01-15 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 89,145 | $0.00 | $0.00 | filing |
| 2025-10-06 | IONS | IONIS PHARMACEUTICALS INC | Sale | 437 | $69.26 | $30,268.24 | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Sale | 127,500 | $60.13 | $7.7M | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 102,900 | $53.77 | $5.5M | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Sale | 59,699 | $61.06 | $3.6M | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 42,030 | $37.58 | $1.6M | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 31,316 | $32.60 | $1.0M | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Sale | 16,615 | $59.12 | $982,262.19 | filing |
| 2025-09-03 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 27,568 | $32.60 | $898,716.80 | filing |
| 2025-08-29 | IONS | IONIS PHARMACEUTICALS INC | J | 189 | $27.71 | $5,237.19 | filing |
| 2025-07-30 | IONS | IONIS PHARMACEUTICALS INC | Sale | 2,432 | $45.00 | $109,440.00 | filing |
| 2025-07-30 | IONS | IONIS PHARMACEUTICALS INC | Option exercise | 2,432 | $32.60 | $79,283.20 | filing |
| 2025-07-11 | IONS | IONIS PHARMACEUTICALS INC | Sale | 1,160 | $41.74 | $48,416.20 | filing |
| 2025-06-18 | CGTX | COGNITION THERAPEUTICS INC | Award | 34,000 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.