Mihm Oliver K.
Exec VP & COO · 13 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | PLXS | PLEXUS CORP | Sale | 9,541 | $201.40 | $1.9M | filing |
| 2026-02-17 | PLXS | PLEXUS CORP | Sale | 2,226 | $198.79 | $442,495.41 | filing |
| 2026-02-17 | PLXS | PLEXUS CORP | Tax withholding | 2,048 | $195.95 | $401,305.60 | filing |
| 2026-02-17 | PLXS | PLEXUS CORP | Option exercise | 4,357 | — | — | filing |
| 2026-01-30 | PLXS | PLEXUS CORP | Tax withholding | 3,455 | $199.33 | $688,685.15 | filing |
| 2026-01-30 | PLXS | PLEXUS CORP | Option exercise | 7,280 | — | — | filing |
| 2025-11-25 | PLXS | PLEXUS CORP | Sale | 2,327 | $143.18 | $333,179.86 | filing |
| 2025-11-12 | PLXS | PLEXUS CORP | Tax withholding | 2,361 | $146.24 | $345,272.64 | filing |
| 2025-11-12 | PLXS | PLEXUS CORP | Option exercise | 5,023 | — | — | filing |
| 2025-11-12 | PLXS | PLEXUS CORP | Gift | 1,100 | — | — | filing |
| 2025-11-10 | PLXS | PLEXUS CORP | Sale | 1,748 | $146.11 | $255,405.35 | filing |
| 2025-08-18 | PLXS | PLEXUS CORP | Gift | 200 | — | — | filing |
| 2025-08-15 | PLXS | PLEXUS CORP | Sale | 2,102 | $130.43 | $274,163.86 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.