Mabowitz Eric H
SEVP, CRO, CCO, & CRA Officer · 12 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 4,408 | $16.95 | $74,715.60 | filing |
| 2026-07-08 | FUSB | FIRST US BANCSHARES, INC. | Option exercise | 5,000 | $14.11 | $70,550.00 | filing |
| 2026-07-08 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 2,813 | $16.95 | $47,680.35 | filing |
| 2026-07-08 | FUSB | FIRST US BANCSHARES, INC. | Option exercise | 3,600 | $11.71 | $42,156.00 | filing |
| 2026-07-08 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 2,132 | $16.95 | $36,137.40 | filing |
| 2026-07-08 | FUSB | FIRST US BANCSHARES, INC. | Option exercise | 3,000 | $10.01 | $30,030.00 | filing |
| 2026-02-10 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 405 | $15.52 | $6,285.60 | filing |
| 2026-02-10 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 324 | $15.52 | $5,028.48 | filing |
| 2026-02-09 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 405 | $15.64 | $6,334.20 | filing |
| 2026-02-09 | FUSB | FIRST US BANCSHARES, INC. | Award | 2,800 | $0.00 | $0.00 | filing |
| 2025-11-05 | FUSB | FIRST US BANCSHARES, INC. | Tax withholding | 4,500 | $13.56 | $61,020.00 | filing |
| 2025-11-05 | FUSB | FIRST US BANCSHARES, INC. | Option exercise | 6,200 | $8.30 | $51,460.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.