MALONE JOHN C
82 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | LILA | Liberty Latin America Ltd. | Buy | 17,693 | $7.00 | $123,819.15 | filing |
| 2026-06-25 | LILA | Liberty Latin America Ltd. | Buy | 336,706 | $6.96 | $2.3M | filing |
| 2026-06-25 | LILA | Liberty Latin America Ltd. | Buy | 45,300 | $20.45 | $926,326.11 | filing |
| 2026-06-24 | LILA | Liberty Latin America Ltd. | Buy | 199,350 | $20.39 | $4.1M | filing |
| 2026-06-23 | LILA | Liberty Latin America Ltd. | Buy | 477,627 | $20.36 | $9.7M | filing |
| 2026-06-23 | LILA | Liberty Latin America Ltd. | Buy | 400,000 | $5.92 | $2.4M | filing |
| 2026-06-23 | LILA | Liberty Latin America Ltd. | Buy | 1,474 | $20.63 | $30,404.20 | filing |
| 2026-06-22 | LILA | Liberty Latin America Ltd. | Buy | 1,095,072 | $4.98 | $5.5M | filing |
| 2026-06-22 | LILA | Liberty Latin America Ltd. | Buy | 260,299 | $19.89 | $5.2M | filing |
| 2026-06-22 | LILA | Liberty Latin America Ltd. | Buy | 224,109 | $4.96 | $1.1M | filing |
| 2026-06-16 | LILA | Liberty Latin America Ltd. | J | 2,305,677 | $0.00 | $0.00 | filing |
| 2026-06-16 | LILA | Liberty Latin America Ltd. | J | 277,872 | $0.00 | $0.00 | filing |
| 2026-06-16 | LILA | Liberty Latin America Ltd. | J | 105,843 | $0.00 | $0.00 | filing |
| 2026-05-22 | LILA | Liberty Latin America Ltd. | Buy | 12,345,404 | $8.63 | $106.5M | filing |
| 2026-05-22 | LILA | Liberty Latin America Ltd. | Sale | 12,345,404 | $8.63 | $106.5M | filing |
| 2026-05-22 | LILA | Liberty Latin America Ltd. | Sale | 61,059 | $8.63 | $526,939.17 | filing |
| 2026-05-22 | LILA | Liberty Latin America Ltd. | Buy | 61,059 | $8.63 | $526,939.17 | filing |
| 2026-03-02 | GLIBA | Liberty Capital Corp/NV | Buy | 1,834 | $43.29 | $79,393.86 | filing |
| 2026-02-25 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 10,868 | $58.00 | $630,344.00 | filing |
| 2026-02-25 | BATRA | Atlanta Braves Holdings, Inc. | Sale | 14,614 | $43.13 | $630,301.82 | filing |
| 2026-02-05 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 35,000 | $44.23 | $1.5M | filing |
| 2026-02-04 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 3,669 | $48.17 | $176,735.73 | filing |
| 2025-12-23 | GLIBA | Liberty Capital Corp/NV | Award | 68,954 | $27.20 | $1.9M | filing |
| 2025-12-23 | GLIBA | Liberty Capital Corp/NV | Award | 3,206 | $27.20 | $87,203.20 | filing |
| 2025-12-23 | GLIBA | Liberty Capital Corp/NV | Award | 1,552 | $27.20 | $42,214.40 | filing |
| 2025-12-23 | GLIBA | Liberty Capital Corp/NV | Award | 133 | $27.20 | $3,617.60 | filing |
| 2025-12-15 | GLIBA | Liberty Capital Corp/NV | Option exercise | 726,208 | $27.20 | $19.8M | filing |
| 2025-12-15 | GLIBA | Liberty Capital Corp/NV | Option exercise | 33,790 | $27.20 | $919,088.00 | filing |
| 2025-12-15 | GLIBA | Liberty Capital Corp/NV | Option exercise | 16,376 | $27.20 | $445,427.20 | filing |
| 2025-12-15 | GLIBA | Liberty Capital Corp/NV | Option exercise | 1,408 | $27.20 | $38,297.60 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 100,137 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 130,225 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 26,533 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 73,988 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 297,194 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 1,486 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 3,733,368 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 2,262,545 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 143,750 | $0.00 | $0.00 | filing |
| 2025-12-15 | FWONA | Liberty Media Corp | J | 159,784 | $0.00 | $0.00 | filing |
| 2025-12-08 | FWONA | Liberty Media Corp | D | 47,297 | $0.00 | $0.00 | filing |
| 2025-12-08 | FWONA | Liberty Media Corp | Award | 47,297 | $0.00 | $0.00 | filing |
| 2025-11-19 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 2,259 | $42.00 | $94,878.00 | filing |
| 2025-11-18 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 4,631 | $41.99 | $194,455.69 | filing |
| 2025-11-17 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 28,567 | $41.97 | $1.2M | filing |
| 2025-11-14 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 18,787 | $41.97 | $788,490.39 | filing |
| 2025-11-13 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 1,600 | $41.99 | $67,188.80 | filing |
| 2025-11-10 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 3,840 | $41.99 | $161,233.92 | filing |
| 2025-11-07 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 23,200 | $41.96 | $973,425.60 | filing |
| 2025-11-06 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 31,431 | $41.95 | $1.3M | filing |
| 2025-10-27 | BATRA | Atlanta Braves Holdings, Inc. | Buy | 840 | $41.99 | $35,274.96 | filing |
| 2025-09-26 | GLIBA | Liberty Capital Corp/NV | Buy | 763 | $35.00 | $26,704.16 | filing |
| 2025-09-25 | GLIBA | Liberty Capital Corp/NV | Buy | 1,594 | $35.00 | $55,790.00 | filing |
| 2025-09-24 | GLIBA | Liberty Capital Corp/NV | Buy | 725 | $35.00 | $25,375.00 | filing |
| 2025-09-22 | GLIBA | Liberty Capital Corp/NV | Buy | 2,178 | $34.93 | $76,075.80 | filing |
| 2025-09-18 | GLIBA | Liberty Capital Corp/NV | Buy | 8,092 | $34.98 | $283,083.25 | filing |
| 2025-09-17 | GLIBA | Liberty Capital Corp/NV | Buy | 42,170 | $34.99 | $1.5M | filing |
| 2025-09-16 | GLIBA | Liberty Capital Corp/NV | Buy | 2,228 | $34.93 | $77,831.84 | filing |
| 2025-09-15 | GLIBA | Liberty Capital Corp/NV | Buy | 5,500 | $34.96 | $192,289.35 | filing |
| 2025-09-09 | GLIBA | Liberty Capital Corp/NV | Buy | 13,798 | $35.99 | $496,563.80 | filing |
| 2025-09-09 | GLIBA | Liberty Capital Corp/NV | Buy | 300 | $36.00 | $10,800.00 | filing |
| 2025-09-08 | GLIBA | Liberty Capital Corp/NV | Buy | 71 | $36.00 | $2,556.00 | filing |
| 2025-09-04 | GLIBA | Liberty Capital Corp/NV | Buy | 2,700 | $36.00 | $97,200.00 | filing |
| 2025-09-02 | GLIBA | Liberty Capital Corp/NV | Buy | 1,000 | $36.00 | $36,000.00 | filing |
| 2025-08-21 | GLIBA | Liberty Capital Corp/NV | Buy | 16,153 | $35.98 | $581,254.40 | filing |
| 2025-08-20 | GLIBA | Liberty Capital Corp/NV | Buy | 42,605 | $35.87 | $1.5M | filing |
| 2025-08-20 | GLIBA | Liberty Capital Corp/NV | Buy | 4,844 | $35.94 | $174,069.62 | filing |
| 2025-08-19 | GLIBA | Liberty Capital Corp/NV | Buy | 29,556 | $35.96 | $1.1M | filing |
| 2025-08-19 | GLIBA | Liberty Capital Corp/NV | Buy | 1,688 | $35.99 | $60,743.69 | filing |
| 2025-08-18 | GLIBA | Liberty Capital Corp/NV | Buy | 66,553 | $35.94 | $2.4M | filing |
| 2025-08-18 | GLIBA | Liberty Capital Corp/NV | Buy | 26,247 | $35.74 | $938,086.15 | filing |
| 2025-08-18 | GLIBA | Liberty Capital Corp/NV | Buy | 10,853 | $35.34 | $383,553.70 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 230,645 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 335,044 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 1,025,978 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 24,529 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 5,088 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 11,528 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 71,421 | $0.00 | $0.00 | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 42,666 | $0.00 | $0.00 | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | D | 1,617,040 | $0.00 | $0.00 | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | Award | 1,617,040 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.