Liu Dongfang
CHIEF MEDICAL OFFICER · 14 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | NUVB | Nuvation Bio Inc. | Sale | 50,000 | $5.02 | $251,000.00 | filing |
| 2026-04-17 | NUVB | Nuvation Bio Inc. | Option exercise | 50,000 | $1.94 | $97,000.00 | filing |
| 2025-12-01 | NUVB | Nuvation Bio Inc. | Sale | 150,000 | $7.82 | $1.2M | filing |
| 2025-12-01 | NUVB | Nuvation Bio Inc. | Option exercise | 150,000 | $2.93 | $439,500.00 | filing |
| 2025-11-26 | NUVB | Nuvation Bio Inc. | Sale | 10,000 | $8.00 | $80,000.00 | filing |
| 2025-11-26 | NUVB | Nuvation Bio Inc. | Option exercise | 10,000 | $3.61 | $36,100.00 | filing |
| 2025-11-25 | NUVB | Nuvation Bio Inc. | Sale | 10,000 | $7.50 | $75,000.00 | filing |
| 2025-11-25 | NUVB | Nuvation Bio Inc. | Option exercise | 10,000 | $3.61 | $36,100.00 | filing |
| 2025-11-20 | NUVB | Nuvation Bio Inc. | Sale | 20,000 | $7.00 | $140,074.00 | filing |
| 2025-11-20 | NUVB | Nuvation Bio Inc. | Option exercise | 20,000 | $1.87 | $37,400.00 | filing |
| 2025-11-19 | NUVB | Nuvation Bio Inc. | Sale | 15,000 | $5.10 | $76,552.50 | filing |
| 2025-11-19 | NUVB | Nuvation Bio Inc. | Option exercise | 15,000 | $1.87 | $28,050.00 | filing |
| 2025-11-17 | NUVB | Nuvation Bio Inc. | Sale | 15,000 | $4.77 | $71,475.00 | filing |
| 2025-11-17 | NUVB | Nuvation Bio Inc. | Option exercise | 15,000 | $1.87 | $28,050.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.