Liberty Broadband Corp
40 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 129,907 | $135.88 | $17.7M | filing |
| 2026-07-14 | LBRDA | Liberty Broadband Corp | D | 129,907 | $135.88 | $17.7M | filing |
| 2026-06-11 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 31,315 | $162.86 | $5.1M | filing |
| 2026-06-11 | LBRDA | Liberty Broadband Corp | D | 31,315 | $162.86 | $5.1M | filing |
| 2026-05-12 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 1,262,078 | $204.33 | $257.9M | filing |
| 2026-05-12 | LBRDA | Liberty Broadband Corp | D | 1,262,078 | $204.33 | $257.9M | filing |
| 2026-04-02 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 643,444 | $221.79 | $142.7M | filing |
| 2026-04-02 | LBRDA | Liberty Broadband Corp | D | 643,444 | $221.79 | $142.7M | filing |
| 2026-03-12 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 386,045 | $231.71 | $89.5M | filing |
| 2026-03-12 | LBRDA | Liberty Broadband Corp | D | 386,045 | $231.71 | $89.5M | filing |
| 2026-01-14 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 484,708 | $206.31 | $100.0M | filing |
| 2026-01-14 | LBRDA | Liberty Broadband Corp | D | 484,708 | $206.31 | $100.0M | filing |
| 2025-12-29 | LBRDA | Liberty Broadband Corp | Award | 3,286,825 | — | — | filing |
| 2025-12-29 | SCOR | COMSCORE, INC. | Award | 3,286,825 | — | — | filing |
| 2025-12-11 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 481,371 | $207.74 | $100.0M | filing |
| 2025-12-11 | LBRDA | Liberty Broadband Corp | D | 481,371 | $207.74 | $100.0M | filing |
| 2025-11-14 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 369,796 | $270.42 | $100.0M | filing |
| 2025-11-14 | LBRDA | Liberty Broadband Corp | D | 369,796 | $270.42 | $100.0M | filing |
| 2025-10-14 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 378,373 | $264.29 | $100.0M | filing |
| 2025-10-14 | LBRDA | Liberty Broadband Corp | D | 378,373 | $264.29 | $100.0M | filing |
| 2025-09-12 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 376,252 | $265.78 | $100.0M | filing |
| 2025-09-12 | LBRDA | Liberty Broadband Corp | D | 376,252 | $265.78 | $100.0M | filing |
| 2025-08-13 | LBRDA | Liberty Broadband Corp | D | 262,840 | $380.46 | $100.0M | filing |
| 2025-08-13 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 262,840 | $380.46 | $100.0M | filing |
| 2025-07-14 | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | D | 254,706 | $392.61 | $100.0M | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | D | 254,706 | $392.61 | $100.0M | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 24,646,041 | — | — | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 3,650,938 | — | — | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 400,806 | — | — | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 24,646,041 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 1,000 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 3,650,938 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 400,806 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 24,646,041 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 3,650,938 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 400,806 | — | — | filing |
| 2025-07-14 | LBRDA | Liberty Broadband Corp | J | 24,646,041 | — | — | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 1,000 | — | — | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 3,650,938 | — | — | filing |
| 2025-07-14 | GLIBA | Liberty Capital Corp/NV | J | 400,806 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.