Lee Kang Jyh
35 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | PLAB | PHOTRONICS INC | Sale | 10,000 | $46.05 | $460,500.00 | filing |
| 2026-04-16 | PLAB | PHOTRONICS INC | Sale | 10,000 | $45.80 | $458,000.00 | filing |
| 2026-04-15 | PLAB | PHOTRONICS INC | Sale | 10,000 | $45.10 | $451,000.00 | filing |
| 2026-04-13 | PLAB | PHOTRONICS INC | Sale | 5,000 | $45.00 | $225,000.00 | filing |
| 2026-04-13 | PLAB | PHOTRONICS INC | Option exercise | 5,000 | $8.60 | $43,000.00 | filing |
| 2026-04-09 | PLAB | PHOTRONICS INC | Sale | 5,000 | $44.00 | $220,000.00 | filing |
| 2026-04-09 | PLAB | PHOTRONICS INC | Option exercise | 5,000 | $8.60 | $43,000.00 | filing |
| 2026-04-08 | PLAB | PHOTRONICS INC | Sale | 5,000 | $43.27 | $216,350.00 | filing |
| 2026-04-08 | PLAB | PHOTRONICS INC | Option exercise | 5,000 | $8.60 | $43,000.00 | filing |
| 2026-04-06 | PLAB | PHOTRONICS INC | Sale | 5,000 | $40.53 | $202,650.00 | filing |
| 2026-04-06 | PLAB | PHOTRONICS INC | Option exercise | 5,000 | $8.60 | $43,000.00 | filing |
| 2026-04-01 | PLAB | PHOTRONICS INC | Sale | 5,000 | $42.00 | $210,000.00 | filing |
| 2026-04-01 | PLAB | PHOTRONICS INC | Option exercise | 5,000 | $10.75 | $53,750.00 | filing |
| 2026-03-26 | PLAB | PHOTRONICS INC | Sale | 5,000 | $40.80 | $204,000.00 | filing |
| 2026-03-26 | PLAB | PHOTRONICS INC | Option exercise | 5,000 | $10.75 | $53,750.00 | filing |
| 2026-03-23 | PLAB | PHOTRONICS INC | Sale | 10,000 | $39.00 | $390,000.00 | filing |
| 2026-03-19 | PLAB | PHOTRONICS INC | Sale | 10,000 | $35.80 | $358,000.00 | filing |
| 2026-01-16 | PLAB | PHOTRONICS INC | Sale | 10,000 | $34.51 | $345,100.00 | filing |
| 2026-01-15 | PLAB | PHOTRONICS INC | Sale | 10,000 | $34.13 | $341,300.00 | filing |
| 2026-01-13 | PLAB | PHOTRONICS INC | Sale | 10,000 | $34.42 | $344,200.00 | filing |
| 2026-01-12 | PLAB | PHOTRONICS INC | Sale | 10,000 | $33.05 | $330,500.00 | filing |
| 2026-01-07 | PLAB | PHOTRONICS INC | Sale | 10,000 | $34.83 | $348,300.00 | filing |
| 2026-01-06 | PLAB | PHOTRONICS INC | Sale | 10,000 | $35.41 | $354,100.00 | filing |
| 2026-01-05 | PLAB | PHOTRONICS INC | Sale | 10,000 | $33.90 | $339,000.00 | filing |
| 2026-01-02 | PLAB | PHOTRONICS INC | Sale | 8,750 | $33.54 | $293,475.00 | filing |
| 2025-12-22 | PLAB | PHOTRONICS INC | Sale | 8,750 | $34.31 | $300,212.50 | filing |
| 2025-12-15 | PLAB | PHOTRONICS INC | Sale | 20,000 | $36.45 | $729,000.00 | filing |
| 2025-12-15 | PLAB | PHOTRONICS INC | Option exercise | 20,000 | $11.35 | $227,000.00 | filing |
| 2025-12-12 | PLAB | PHOTRONICS INC | Sale | 20,000 | $38.53 | $770,600.00 | filing |
| 2025-10-06 | PLAB | PHOTRONICS INC | Sale | 10,000 | $25.33 | $253,300.00 | filing |
| 2025-08-29 | PLAB | PHOTRONICS INC | Sale | 8,750 | $23.20 | $203,000.00 | filing |
| 2025-06-20 | PLAB | PHOTRONICS INC | Sale | 4,882 | $18.35 | $89,589.58 | filing |
| 2025-06-20 | PLAB | PHOTRONICS INC | Option exercise | 4,882 | $12.13 | $59,218.66 | filing |
| 2025-06-18 | PLAB | PHOTRONICS INC | Sale | 28,118 | $18.40 | $517,343.08 | filing |
| 2025-06-18 | PLAB | PHOTRONICS INC | Option exercise | 28,118 | $12.13 | $341,071.34 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.