LUCIER GREGORY T
26 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Gift | 46,293 | $0.00 | $0.00 | filing |
| 2026-06-09 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Gift | 46,293 | $0.00 | $0.00 | filing |
| 2026-06-03 | XRAY | DENTSPLY SIRONA Inc. | Award | 38,382 | $0.00 | $0.00 | filing |
| 2026-06-03 | XRAY | DENTSPLY SIRONA Inc. | Gift | 38,382 | $0.00 | $0.00 | filing |
| 2026-06-03 | XRAY | DENTSPLY SIRONA Inc. | Gift | 38,382 | $0.00 | $0.00 | filing |
| 2026-05-26 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Award | 46,293 | $4.38 | $202,763.34 | filing |
| 2026-05-26 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Award | 46,293 | $0.00 | $0.00 | filing |
| 2026-05-08 | AVTR | Avantor, Inc. | Buy | 10,000 | $8.32 | $83,200.00 | filing |
| 2026-05-07 | AVTR | Avantor, Inc. | Award | 25,270 | $0.00 | $0.00 | filing |
| 2026-03-09 | XRAY | DENTSPLY SIRONA Inc. | Buy | 15,000 | $12.45 | $186,675.00 | filing |
| 2026-03-03 | XRAY | DENTSPLY SIRONA Inc. | Buy | 22,445 | $14.03 | $314,858.46 | filing |
| 2026-03-02 | XRAY | DENTSPLY SIRONA Inc. | Buy | 27,555 | $14.25 | $392,520.98 | filing |
| 2026-02-19 | AVTR | Avantor, Inc. | Buy | 50,000 | $9.16 | $458,000.00 | filing |
| 2026-01-09 | XRAY | DENTSPLY SIRONA Inc. | Award | 341 | $0.00 | $0.00 | filing |
| 2025-12-08 | XRAY | DENTSPLY SIRONA Inc. | Sale | 82,200 | $11.14 | $915,708.00 | filing |
| 2025-12-08 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Buy | 48,528 | $3.67 | $178,097.76 | filing |
| 2025-12-05 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Buy | 51,472 | $3.70 | $190,446.40 | filing |
| 2025-10-10 | XRAY | DENTSPLY SIRONA Inc. | Award | 310 | $0.00 | $0.00 | filing |
| 2025-10-03 | AVTR | Avantor, Inc. | Award | 8,736 | $0.00 | $0.00 | filing |
| 2025-08-08 | XRAY | DENTSPLY SIRONA Inc. | Gift | 24,047 | $0.00 | $0.00 | filing |
| 2025-08-08 | XRAY | DENTSPLY SIRONA Inc. | Award | 3,858 | $0.00 | $0.00 | filing |
| 2025-08-08 | XRAY | DENTSPLY SIRONA Inc. | Gift | 24,047 | $0.00 | $0.00 | filing |
| 2025-07-11 | XRAY | DENTSPLY SIRONA Inc. | Award | 203 | $0.00 | $0.00 | filing |
| 2025-07-10 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Gift | 89,139 | $0.00 | $0.00 | filing |
| 2025-07-10 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Gift | 89,139 | $0.00 | $0.00 | filing |
| 2025-06-16 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Award | 89,139 | $2.16 | $192,540.24 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.