JANAC K CHARLES
President and CEO · 70 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | AIP | Arteris, Inc. | Sale | 68,578 | $35.07 | $2.4M | filing |
| 2026-07-06 | AIP | Arteris, Inc. | Sale | 29,490 | $37.07 | $1.1M | filing |
| 2026-07-06 | AIP | Arteris, Inc. | Sale | 27,908 | $36.24 | $1.0M | filing |
| 2026-07-06 | AIP | Arteris, Inc. | Sale | 5,316 | $35.12 | $186,674.00 | filing |
| 2026-07-06 | AIP | Arteris, Inc. | Sale | 2,908 | $37.12 | $107,938.56 | filing |
| 2026-07-06 | AIP | Arteris, Inc. | Sale | 2,455 | $36.17 | $88,794.90 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 80,042 | $34.77 | $2.8M | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 39,880 | $36.70 | $1.5M | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 24,691 | $38.89 | $960,210.77 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 26,348 | $35.67 | $939,893.76 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 11,000 | $37.61 | $413,681.40 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 5,482 | $39.72 | $217,765.32 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 3,221 | $38.78 | $124,903.62 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 2,743 | $43.24 | $118,595.80 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 2,775 | $38.78 | $107,608.67 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 2,500 | $40.78 | $101,958.00 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 2,613 | $38.78 | $101,326.65 | filing |
| 2026-07-02 | AIP | Arteris, Inc. | Sale | 2,293 | $38.78 | $88,917.72 | filing |
| 2026-07-01 | AIP | Arteris, Inc. | Sale | 63,562 | $44.06 | $2.8M | filing |
| 2026-07-01 | AIP | Arteris, Inc. | Sale | 49,680 | $46.17 | $2.3M | filing |
| 2026-07-01 | AIP | Arteris, Inc. | Sale | 40,405 | $47.08 | $1.9M | filing |
| 2026-07-01 | AIP | Arteris, Inc. | Sale | 27,691 | $45.04 | $1.2M | filing |
| 2026-06-08 | AIP | Arteris, Inc. | Sale | 42,449 | $34.74 | $1.5M | filing |
| 2026-06-08 | AIP | Arteris, Inc. | Sale | 27,551 | $35.16 | $968,682.14 | filing |
| 2026-05-18 | AIP | Arteris, Inc. | Gift | 50,000 | $0.00 | $0.00 | filing |
| 2026-05-08 | AIP | Arteris, Inc. | Sale | 70,000 | $31.20 | $2.2M | filing |
| 2026-04-08 | AIP | Arteris, Inc. | Sale | 70,000 | $19.04 | $1.3M | filing |
| 2026-04-06 | AIP | Arteris, Inc. | Sale | 11,800 | $18.34 | $216,404.92 | filing |
| 2026-04-02 | AIP | Arteris, Inc. | Sale | 2,774 | $17.65 | $48,968.87 | filing |
| 2026-04-02 | AIP | Arteris, Inc. | Sale | 2,774 | $17.65 | $48,968.87 | filing |
| 2026-04-02 | AIP | Arteris, Inc. | Sale | 1,843 | $17.65 | $32,534.11 | filing |
| 2026-04-02 | AIP | Arteris, Inc. | Sale | 1,618 | $17.65 | $28,562.23 | filing |
| 2026-03-26 | AIP | Arteris, Inc. | Sale | 32,988 | $18.35 | $605,191.25 | filing |
| 2026-03-25 | AIP | Arteris, Inc. | Sale | 7,012 | $18.03 | $126,432.67 | filing |
| 2026-03-10 | AIP | Arteris, Inc. | Sale | 9,000 | $14.66 | $131,967.00 | filing |
| 2026-03-09 | AIP | Arteris, Inc. | Sale | 41,000 | $14.21 | $582,626.40 | filing |
| 2026-02-20 | AIP | Arteris, Inc. | Gift | 70,000 | $0.00 | $0.00 | filing |
| 2026-02-18 | AIP | Arteris, Inc. | Award | 78,051 | $0.00 | $0.00 | filing |
| 2026-02-10 | AIP | Arteris, Inc. | Sale | 2,756 | $15.03 | $41,428.74 | filing |
| 2026-02-09 | AIP | Arteris, Inc. | Sale | 47,244 | $15.21 | $718,359.19 | filing |
| 2026-01-15 | AIP | Arteris, Inc. | Sale | 17,884 | $17.84 | $318,973.66 | filing |
| 2026-01-13 | AIP | Arteris, Inc. | Sale | 2,116 | $17.79 | $37,643.85 | filing |
| 2026-01-08 | AIP | Arteris, Inc. | Sale | 50,000 | $16.58 | $829,155.00 | filing |
| 2026-01-06 | AIP | Arteris, Inc. | Sale | 11,145 | $16.90 | $188,386.16 | filing |
| 2026-01-02 | AIP | Arteris, Inc. | Sale | 3,185 | $15.45 | $49,199.01 | filing |
| 2026-01-02 | AIP | Arteris, Inc. | Sale | 3,020 | $15.45 | $46,650.24 | filing |
| 2026-01-02 | AIP | Arteris, Inc. | Sale | 1,618 | $15.45 | $24,993.41 | filing |
| 2025-12-08 | AIP | Arteris, Inc. | Sale | 70,000 | $17.71 | $1.2M | filing |
| 2025-12-05 | AIP | Arteris, Inc. | Sale | 60,000 | $17.08 | $1.0M | filing |
| 2025-12-04 | AIP | Arteris, Inc. | Sale | 40,000 | $16.46 | $658,472.00 | filing |
| 2025-12-03 | AIP | Arteris, Inc. | Sale | 2,058 | $15.52 | $31,942.84 | filing |
| 2025-12-02 | AIP | Arteris, Inc. | Sale | 1,246 | $14.82 | $18,471.45 | filing |
| 2025-11-10 | AIP | Arteris, Inc. | Sale | 50,000 | $14.74 | $736,830.00 | filing |
| 2025-10-08 | AIP | Arteris, Inc. | Sale | 50,000 | $13.07 | $653,710.00 | filing |
| 2025-10-06 | AIP | Arteris, Inc. | Sale | 100,000 | $13.10 | $1.3M | filing |
| 2025-10-06 | AIP | Arteris, Inc. | Sale | 5,755 | $14.00 | $80,570.00 | filing |
| 2025-10-03 | AIP | Arteris, Inc. | Sale | 11,821 | $11.07 | $130,864.38 | filing |
| 2025-10-02 | AIP | Arteris, Inc. | Sale | 2,767 | $10.92 | $30,217.85 | filing |
| 2025-10-02 | AIP | Arteris, Inc. | Sale | 2,767 | $10.92 | $30,217.85 | filing |
| 2025-10-02 | AIP | Arteris, Inc. | Sale | 1,613 | $10.92 | $17,615.25 | filing |
| 2025-09-04 | AIP | Arteris, Inc. | Sale | 2,057 | $8.73 | $17,948.35 | filing |
| 2025-09-02 | AIP | Arteris, Inc. | Sale | 1,246 | $8.94 | $11,141.36 | filing |
| 2025-08-05 | AIP | Arteris, Inc. | Sale | 94,245 | $13.49 | $1.3M | filing |
| 2025-08-05 | AIP | Arteris, Inc. | Sale | 50,000 | $13.12 | $655,995.00 | filing |
| 2025-07-03 | AIP | Arteris, Inc. | Sale | 11,815 | $9.25 | $109,230.86 | filing |
| 2025-07-02 | AIP | Arteris, Inc. | Sale | 2,769 | $8.99 | $24,899.96 | filing |
| 2025-07-02 | AIP | Arteris, Inc. | Sale | 2,769 | $8.99 | $24,899.96 | filing |
| 2025-07-02 | AIP | Arteris, Inc. | Sale | 1,615 | $8.99 | $14,522.73 | filing |
| 2025-07-01 | AIP | Arteris, Inc. | Sale | 2,666 | $9.09 | $24,238.74 | filing |
| 2025-06-27 | AIP | Arteris, Inc. | Sale | 18,620 | $10.02 | $186,585.43 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.