Griffith Susan Patricia
President and CEO · 17 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | PGR | PROGRESSIVE CORP/OH/ | Gift | 6,043 | $0.00 | $0.00 | filing |
| 2026-05-05 | FDX | FEDEX CORP | Tax withholding | 2,804 | $361.28 | $1.0M | filing |
| 2026-05-05 | FDX | FEDEX CORP | Option exercise | 2,780 | $244.88 | $680,752.50 | filing |
| 2026-05-05 | FDX | FEDEX CORP | Option exercise | 1,343 | $247.08 | $331,821.73 | filing |
| 2026-02-20 | PGR | PROGRESSIVE CORP/OH/ | Tax withholding | 4,964 | $202.70 | $1.0M | filing |
| 2026-02-20 | PGR | PROGRESSIVE CORP/OH/ | Award | 11,254 | $0.00 | $0.00 | filing |
| 2026-01-20 | PGR | PROGRESSIVE CORP/OH/ | Tax withholding | 10,005 | $201.32 | $2.0M | filing |
| 2026-01-20 | PGR | PROGRESSIVE CORP/OH/ | Option exercise | 23,909 | $0.00 | $0.00 | filing |
| 2025-09-29 | FDX | FEDEX CORP | Award | 591 | $236.89 | $139,999.04 | filing |
| 2025-09-29 | FDX | FEDEX CORP | Award | 823 | $0.00 | $0.00 | filing |
| 2025-09-02 | PGR | PROGRESSIVE CORP/OH/ | Sale | 30,659 | $246.06 | $7.5M | filing |
| 2025-09-02 | PGR | PROGRESSIVE CORP/OH/ | Gift | 5,000 | $0.00 | $0.00 | filing |
| 2025-07-28 | PGR | PROGRESSIVE CORP/OH/ | Sale | 30,660 | $242.12 | $7.4M | filing |
| 2025-07-25 | PGR | PROGRESSIVE CORP/OH/ | Tax withholding | 49,823 | $249.44 | $12.4M | filing |
| 2025-07-25 | PGR | PROGRESSIVE CORP/OH/ | Award | 111,142 | $0.00 | $0.00 | filing |
| 2025-07-07 | PGR | PROGRESSIVE CORP/OH/ | Gift | 2,285 | $0.00 | $0.00 | filing |
| 2025-07-07 | PGR | PROGRESSIVE CORP/OH/ | Gift | 2,715 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.