Greenstreet Yvonne
Chief Executive Officer · 84 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 973 | $323.84 | $315,096.32 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 444 | $323.01 | $143,416.44 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 368 | $321.82 | $118,429.76 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 345 | $324.88 | $112,083.60 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 274 | $320.81 | $87,901.94 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 265 | $325.67 | $86,302.55 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 135 | $319.03 | $43,069.05 | filing |
| 2026-03-04 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 129 | $320.01 | $41,281.29 | filing |
| 2026-02-27 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 5,921 | $0.00 | $0.00 | filing |
| 2026-02-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 6,958 | $310.08 | $2.2M | filing |
| 2026-02-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Award | 14,209 | $0.00 | $0.00 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,395 | $365.56 | $509,956.20 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,259 | $364.83 | $459,320.97 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 980 | $360.22 | $353,015.60 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 778 | $358.18 | $278,664.04 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 624 | $361.45 | $225,544.80 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 607 | $357.17 | $216,802.19 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 584 | $368.62 | $215,274.08 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 537 | $359.14 | $192,858.18 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 464 | $362.38 | $168,144.32 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 316 | $366.41 | $115,785.56 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 301 | $363.55 | $109,428.55 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 261 | $367.40 | $95,891.40 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 269 | $355.16 | $95,538.04 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 263 | $356.09 | $93,651.67 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 253 | $369.48 | $93,478.44 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 247 | $353.95 | $87,425.65 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 118 | $375.65 | $44,326.70 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 118 | $370.87 | $43,762.66 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 94 | $377.82 | $35,515.08 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 88 | $374.44 | $32,950.72 | filing |
| 2026-01-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 21 | $372.46 | $7,821.66 | filing |
| 2026-01-11 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Award | 19,003 | $0.00 | $0.00 | filing |
| 2025-11-26 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Tax withholding | 1,121 | $445.12 | $498,979.52 | filing |
| 2025-11-26 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 2,352 | $85.00 | $199,920.00 | filing |
| 2025-11-26 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 847 | $118.05 | $99,988.35 | filing |
| 2025-11-26 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 839 | $119.13 | $99,950.07 | filing |
| 2025-11-26 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 659 | $151.59 | $99,897.81 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 10,000 | $119.13 | $1.2M | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 2,218 | $450.69 | $999,630.42 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,702 | $451.94 | $769,201.88 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,599 | $452.85 | $724,107.15 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,477 | $450.02 | $664,679.54 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,013 | $448.76 | $454,593.88 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 881 | $453.99 | $399,965.19 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 654 | $447.73 | $292,815.42 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 261 | $456.03 | $119,023.83 | filing |
| 2025-11-13 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 195 | $454.69 | $88,664.55 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 15,000 | $119.13 | $1.8M | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 3,406 | $455.56 | $1.6M | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 2,420 | $456.64 | $1.1M | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 2,132 | $449.15 | $957,587.80 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,960 | $454.84 | $891,486.40 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,255 | $451.16 | $566,205.80 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,210 | $452.43 | $547,440.30 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,069 | $453.52 | $484,812.88 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 711 | $448.07 | $318,577.77 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 604 | $457.71 | $276,456.84 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 453 | $450.17 | $203,927.01 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 430 | $458.42 | $197,120.60 | filing |
| 2025-11-12 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Option exercise | 650 | $42.22 | $27,443.00 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 2,029 | $452.69 | $918,508.01 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,642 | $450.81 | $740,230.02 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,010 | $451.86 | $456,378.60 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 999 | $453.77 | $453,316.23 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 758 | $449.79 | $340,940.82 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 741 | $454.84 | $337,036.44 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 548 | $448.77 | $245,925.96 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 446 | $457.43 | $204,013.78 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 350 | $446.53 | $156,285.50 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 221 | $455.82 | $100,736.22 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 171 | $447.92 | $76,594.32 | filing |
| 2025-10-02 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 9 | $457.64 | $4,118.76 | filing |
| 2025-10-01 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Award | 3,860 | $0.00 | $0.00 | filing |
| 2025-10-01 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Award | 14,252 | $0.00 | $0.00 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 2,716 | $454.04 | $1.2M | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,646 | $452.96 | $745,572.16 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 1,204 | $454.84 | $547,627.36 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 514 | $451.99 | $232,322.86 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 450 | $449.92 | $202,464.00 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 195 | $450.92 | $87,929.40 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 194 | $447.98 | $86,908.12 | filing |
| 2025-08-18 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Sale | 60 | $455.82 | $27,349.20 | filing |
| 2025-08-15 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Award | 14,252 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.