Gordon Susan M.
14 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | CACI | CACI INTERNATIONAL INC /DE/ | Option exercise | 85 | — | — | filing |
| 2026-06-30 | BKSY | BlackSky Technology Inc. | Award | 805 | $0.00 | $0.00 | filing |
| 2026-06-16 | CACI | CACI INTERNATIONAL INC /DE/ | Sale | 264 | $500.38 | $132,100.32 | filing |
| 2026-05-20 | STT | STATE STREET CORP | Award | 1,526 | $0.00 | $0.00 | filing |
| 2026-04-14 | CACI | CACI INTERNATIONAL INC /DE/ | Option exercise | 84 | — | — | filing |
| 2026-03-31 | BKSY | BlackSky Technology Inc. | Award | 894 | $0.00 | $0.00 | filing |
| 2026-03-19 | STT | STATE STREET CORP | Award | 324 | $0.00 | $0.00 | filing |
| 2026-01-14 | CACI | CACI INTERNATIONAL INC /DE/ | Option exercise | 84 | — | — | filing |
| 2025-12-31 | BKSY | BlackSky Technology Inc. | Award | 1,200 | $0.00 | $0.00 | filing |
| 2025-10-12 | CACI | CACI INTERNATIONAL INC /DE/ | Option exercise | 83 | — | — | filing |
| 2025-09-30 | BKSY | BlackSky Technology Inc. | Award | 1,116 | $0.00 | $0.00 | filing |
| 2025-09-11 | BKSY | BlackSky Technology Inc. | Award | 8,625 | $0.00 | $0.00 | filing |
| 2025-07-14 | CACI | CACI INTERNATIONAL INC /DE/ | Option exercise | 83 | — | — | filing |
| 2025-06-30 | BKSY | BlackSky Technology Inc. | Award | 1,093 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.