Fritz Gary M
President, Interactive · 16 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | MGM | MGM Resorts International | Tax withholding | 903 | $47.52 | $42,910.56 | filing |
| 2026-07-01 | MGM | MGM Resorts International | Option exercise | 2,259 | $0.00 | $0.00 | filing |
| 2025-12-01 | MGM | MGM Resorts International | Tax withholding | 5,992 | $35.44 | $212,356.48 | filing |
| 2025-12-01 | MGM | MGM Resorts International | Option exercise | 15,005 | $0.00 | $0.00 | filing |
| 2025-10-07 | MGM | MGM Resorts International | Tax withholding | 4,858 | $33.12 | $160,896.96 | filing |
| 2025-10-07 | MGM | MGM Resorts International | Option exercise | 12,165 | $0.00 | $0.00 | filing |
| 2025-10-03 | MGM | MGM Resorts International | Tax withholding | 12,103 | $33.93 | $410,654.79 | filing |
| 2025-10-03 | MGM | MGM Resorts International | Tax withholding | 8,952 | $33.93 | $303,741.36 | filing |
| 2025-10-03 | MGM | MGM Resorts International | Tax withholding | 4,893 | $33.93 | $166,019.49 | filing |
| 2025-10-03 | MGM | MGM Resorts International | Award | 30,310 | $0.00 | $0.00 | filing |
| 2025-10-03 | MGM | MGM Resorts International | Option exercise | 12,252 | $0.00 | $0.00 | filing |
| 2025-10-03 | MGM | MGM Resorts International | Award | 22,419 | $0.00 | $0.00 | filing |
| 2025-10-02 | MGM | MGM Resorts International | Tax withholding | 4,071 | $34.75 | $141,467.25 | filing |
| 2025-10-02 | MGM | MGM Resorts International | Option exercise | 10,193 | $0.00 | $0.00 | filing |
| 2025-09-11 | MGM | MGM Resorts International | Tax withholding | 1,881 | $35.34 | $66,474.54 | filing |
| 2025-09-11 | MGM | MGM Resorts International | Option exercise | 4,710 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.