Fairmount Funds Management LLC
18 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | ORKA | Oruka Therapeutics, Inc. | Sale | 3,553,410 | $84.43 | $300.0M | filing |
| 2026-07-01 | ORKA | Oruka Therapeutics, Inc. | C | 3,553,410 | — | — | filing |
| 2026-06-23 | SYRE | Spyre Therapeutics, Inc. | Sale | 4,684,781 | $85.31 | $399.7M | filing |
| 2026-06-23 | SYRE | Spyre Therapeutics, Inc. | C | 666,680 | — | — | filing |
| 2026-05-11 | VRDN | Viridian Therapeutics, Inc.\DE | Buy | 1,176,470 | $17.00 | $20.0M | filing |
| 2026-03-31 | COGT | Cogent Biosciences, Inc. | Sale | 7,000,000 | $34.66 | $242.6M | filing |
| 2026-03-31 | ZBIO | Zenas BioPharma, Inc. | Buy | 150,000 | $20.00 | $3.0M | filing |
| 2026-03-31 | COGT | Cogent Biosciences, Inc. | C | 7,000,000 | — | — | filing |
| 2026-02-09 | DMRA | Damora Therapeutics, Inc. | Option exercise | 2,904,000 | $0.00 | $0.00 | filing |
| 2026-02-09 | DMRA | Damora Therapeutics, Inc. | Option exercise | 5,809,000 | $0.00 | $0.00 | filing |
| 2026-01-22 | APGE | Apogee Therapeutics, Inc. | Sale | 1,750,000 | $76.30 | $133.5M | filing |
| 2026-01-22 | COGT | Cogent Biosciences, Inc. | Sale | 3,500,000 | $36.40 | $127.4M | filing |
| 2025-12-04 | CBIO | CRESCENT BIOPHARMA, INC. | Buy | 1,360,000 | $13.41 | $18.2M | filing |
| 2025-10-23 | VRDN | Viridian Therapeutics, Inc.\DE | Buy | 454,545 | $22.00 | $10.0M | filing |
| 2025-10-07 | ZBIO | Zenas BioPharma, Inc. | Buy | 316,219 | $19.00 | $6.0M | filing |
| 2025-10-06 | JBIO | Jade Biosciences, Inc. | Award | 1,333,126 | $9.14 | $12.2M | filing |
| 2025-09-17 | ORKA | Oruka Therapeutics, Inc. | Award | 333,340 | $15.00 | $5.0M | filing |
| 2025-07-10 | COGT | Cogent Biosciences, Inc. | Buy | 2,777,777 | $9.00 | $25.0M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.