Dosch Eric
SVP and CFO · 14 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025-12-09 | FGBI | First Guaranty Bancshares, Inc. | L | 100 | $4.82 | $482.00 | filing |
| 2025-12-08 | FGBI | First Guaranty Bancshares, Inc. | L | 100 | $4.59 | $459.00 | filing |
| 2025-09-08 | FGBI | First Guaranty Bancshares, Inc. | L | 50 | $19.25 | $962.50 | filing |
| 2025-09-08 | FGBI | First Guaranty Bancshares, Inc. | L | 50 | $19.25 | $962.50 | filing |
| 2025-09-08 | FGBI | First Guaranty Bancshares, Inc. | L | 100 | $8.74 | $874.00 | filing |
| 2025-09-08 | FGBI | First Guaranty Bancshares, Inc. | L | 100 | $8.74 | $874.00 | filing |
| 2025-09-05 | FGBI | First Guaranty Bancshares, Inc. | L | 50 | $19.25 | $962.50 | filing |
| 2025-09-05 | FGBI | First Guaranty Bancshares, Inc. | L | 50 | $19.03 | $951.50 | filing |
| 2025-09-05 | FGBI | First Guaranty Bancshares, Inc. | L | 50 | $19.03 | $951.50 | filing |
| 2025-09-05 | FGBI | First Guaranty Bancshares, Inc. | L | 50 | $19.03 | $951.50 | filing |
| 2025-09-05 | FGBI | First Guaranty Bancshares, Inc. | L | 100 | $8.67 | $867.00 | filing |
| 2025-09-05 | FGBI | First Guaranty Bancshares, Inc. | L | 56 | $8.68 | $486.08 | filing |
| 2025-09-04 | FGBI | First Guaranty Bancshares, Inc. | L | 100 | $8.50 | $850.00 | filing |
| 2025-09-04 | FGBI | First Guaranty Bancshares, Inc. | L | 44 | $8.50 | $374.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.