Dimopoulos Christos
EVP and CSO · 10 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | BG | Bunge Global SA | Award | 149 | $126.92 | $18,911.08 | filing |
| 2026-03-15 | BG | Bunge Global SA | D | 888 | $125.63 | $111,559.44 | filing |
| 2026-03-15 | BG | Bunge Global SA | Award | 7,811 | $0.00 | $0.00 | filing |
| 2026-03-15 | BG | Bunge Global SA | Award | 6,367 | $0.00 | $0.00 | filing |
| 2026-03-03 | BG | Bunge Global SA | Award | 171 | $116.83 | $19,977.93 | filing |
| 2025-12-01 | BG | Bunge Global SA | Award | 207 | $96.47 | $19,969.29 | filing |
| 2025-11-21 | BG | Bunge Global SA | Sale | 20,000 | $94.37 | $1.9M | filing |
| 2025-11-21 | BG | Bunge Global SA | Sale | 5,300 | $94.38 | $500,226.19 | filing |
| 2025-11-21 | BG | Bunge Global SA | Option exercise | 5,300 | $50.07 | $265,371.00 | filing |
| 2025-09-02 | BG | Bunge Global SA | Award | 240 | $82.44 | $19,785.60 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.