DeGolyer Donald W
5 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | EBS | Emergent BioSolutions Inc. | Sale | 14,527 | $8.36 | $121,445.72 | filing |
| 2026-05-01 | EBS | Emergent BioSolutions Inc. | Sale | 954 | $8.96 | $8,547.84 | filing |
| 2026-04-30 | EBS | Emergent BioSolutions Inc. | Award | 25,344 | $0.00 | $0.00 | filing |
| 2025-11-10 | EBS | Emergent BioSolutions Inc. | Sale | 17,801 | $10.54 | $187,622.54 | filing |
| 2025-08-12 | EBS | Emergent BioSolutions Inc. | Sale | 7,844 | $8.65 | $67,830.99 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.