Davidson Michael H.
Chief Executive Officer · 14 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-02 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 443,707 | $33.25 | $14.8M | filing |
| 2026-03-02 | NAMS | NewAmsterdam Pharma Co N.V. | Option exercise | 443,707 | — | — | filing |
| 2026-02-26 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 165,408 | $33.63 | $5.6M | filing |
| 2026-02-26 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 17,924 | $34.44 | $617,302.56 | filing |
| 2026-02-26 | NAMS | NewAmsterdam Pharma Co N.V. | Option exercise | 183,332 | — | — | filing |
| 2026-02-25 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 46,517 | $35.11 | $1.6M | filing |
| 2026-02-25 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 10,436 | $35.96 | $375,278.56 | filing |
| 2026-02-25 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 1,300 | $36.68 | $47,684.00 | filing |
| 2026-02-25 | NAMS | NewAmsterdam Pharma Co N.V. | Option exercise | 58,253 | — | — | filing |
| 2026-02-24 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 61,547 | $36.13 | $2.2M | filing |
| 2026-02-24 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 3,161 | $36.46 | $115,250.06 | filing |
| 2026-02-24 | NAMS | NewAmsterdam Pharma Co N.V. | Option exercise | 64,708 | — | — | filing |
| 2026-01-07 | NAMS | NewAmsterdam Pharma Co N.V. | Sale | 11,582 | — | — | filing |
| 2026-01-07 | NAMS | NewAmsterdam Pharma Co N.V. | Award | 81,000 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.