Daunt John
EVP, Chief Commercial Officer · 39 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | LQDT | LIQUIDITY SERVICES INC | Sale | 389 | $39.13 | $15,221.57 | filing |
| 2026-07-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 389 | $21.62 | $8,410.18 | filing |
| 2026-07-01 | LQDT | LIQUIDITY SERVICES INC | Sale | 73 | $39.13 | $2,856.49 | filing |
| 2026-07-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 73 | $17.31 | $1,263.63 | filing |
| 2026-06-26 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 3,287 | $21.62 | $71,064.94 | filing |
| 2026-06-26 | LQDT | LIQUIDITY SERVICES INC | Sale | 39 | $39.09 | $1,528.03 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Sale | 7,539 | $39.22 | $295,679.58 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Sale | 7,539 | $39.22 | $295,679.58 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 6,370 | $21.62 | $137,719.40 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 6,370 | $21.62 | $137,719.40 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Sale | 2,600 | $39.29 | $102,154.00 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Sale | 2,600 | $39.29 | $102,154.00 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 3,255 | $17.31 | $56,344.05 | filing |
| 2026-06-24 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 948 | $14.00 | $13,272.00 | filing |
| 2026-05-14 | LQDT | LIQUIDITY SERVICES INC | J | 2,680 | $33.13 | $88,788.40 | filing |
| 2026-05-14 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 2,680 | $0.00 | $0.00 | filing |
| 2026-05-05 | LQDT | LIQUIDITY SERVICES INC | Sale | 2,600 | $37.00 | $96,200.00 | filing |
| 2026-04-24 | LQDT | LIQUIDITY SERVICES INC | Sale | 2,600 | $35.06 | $91,156.00 | filing |
| 2026-04-14 | LQDT | LIQUIDITY SERVICES INC | Sale | 2,600 | $33.02 | $85,852.00 | filing |
| 2026-03-11 | LQDT | LIQUIDITY SERVICES INC | Sale | 2,600 | $31.67 | $82,342.00 | filing |
| 2026-02-13 | LQDT | LIQUIDITY SERVICES INC | J | 4,221 | $30.57 | $129,035.97 | filing |
| 2026-02-13 | LQDT | LIQUIDITY SERVICES INC | J | 3,692 | $30.57 | $112,864.44 | filing |
| 2026-02-13 | LQDT | LIQUIDITY SERVICES INC | J | 2,697 | $30.57 | $82,447.29 | filing |
| 2026-02-13 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 3,692 | $0.00 | $0.00 | filing |
| 2026-02-13 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 4,221 | $0.00 | $0.00 | filing |
| 2026-02-13 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 2,697 | $0.00 | $0.00 | filing |
| 2026-01-02 | LQDT | LIQUIDITY SERVICES INC | J | 3,561 | $29.74 | $105,904.14 | filing |
| 2026-01-02 | LQDT | LIQUIDITY SERVICES INC | J | 3,337 | $29.74 | $99,242.38 | filing |
| 2026-01-02 | LQDT | LIQUIDITY SERVICES INC | J | 3,114 | $29.74 | $92,610.36 | filing |
| 2026-01-02 | LQDT | LIQUIDITY SERVICES INC | J | 1,405 | $29.74 | $41,784.70 | filing |
| 2026-01-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 1,405 | $0.00 | $0.00 | filing |
| 2026-01-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 3,337 | $0.00 | $0.00 | filing |
| 2026-01-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 3,114 | $0.00 | $0.00 | filing |
| 2026-01-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 3,561 | $0.00 | $0.00 | filing |
| 2025-12-08 | LQDT | LIQUIDITY SERVICES INC | Gift | 1,660 | $0.00 | $0.00 | filing |
| 2025-12-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 1,059 | $0.00 | $0.00 | filing |
| 2025-12-01 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 1,977 | $0.00 | $0.00 | filing |
| 2025-08-25 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 2,296 | $0.00 | $0.00 | filing |
| 2025-08-25 | LQDT | LIQUIDITY SERVICES INC | Option exercise | 1,071 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.