Dambkowski Carl
Chief Medical Officer · 52 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | APGE | Apogee Therapeutics, Inc. | Gift | 8,000 | $0.00 | $0.00 | filing |
| 2026-07-01 | APGE | Apogee Therapeutics, Inc. | Sale | 5,500 | $132.74 | $730,070.00 | filing |
| 2026-07-01 | APGE | Apogee Therapeutics, Inc. | Option exercise | 4,125 | $22.86 | $94,297.50 | filing |
| 2026-06-22 | APGE | Apogee Therapeutics, Inc. | Sale | 26,400 | $132.60 | $3.5M | filing |
| 2026-06-12 | ORKA | Oruka Therapeutics, Inc. | Sale | 12,583 | $70.11 | $882,181.55 | filing |
| 2026-06-11 | ORKA | Oruka Therapeutics, Inc. | Sale | 22,417 | $70.13 | $1.6M | filing |
| 2026-06-03 | APGE | Apogee Therapeutics, Inc. | Sale | 5,500 | $78.71 | $432,905.00 | filing |
| 2026-06-03 | APGE | Apogee Therapeutics, Inc. | Option exercise | 4,125 | $22.86 | $94,297.50 | filing |
| 2026-05-21 | ORKA | Oruka Therapeutics, Inc. | Sale | 53,447 | $59.10 | $3.2M | filing |
| 2026-05-21 | ORKA | Oruka Therapeutics, Inc. | Sale | 38,318 | $58.43 | $2.2M | filing |
| 2026-05-21 | ORKA | Oruka Therapeutics, Inc. | Sale | 13,235 | $59.97 | $793,661.92 | filing |
| 2026-05-21 | ORKA | Oruka Therapeutics, Inc. | Option exercise | 38,689 | $6.84 | $264,632.76 | filing |
| 2026-05-21 | ORKA | Oruka Therapeutics, Inc. | Option exercise | 11,667 | $11.77 | $137,320.59 | filing |
| 2026-05-21 | ORKA | Oruka Therapeutics, Inc. | Option exercise | 11,904 | $7.80 | $92,851.20 | filing |
| 2026-05-06 | APGE | Apogee Therapeutics, Inc. | Sale | 3,700 | $83.92 | $310,504.00 | filing |
| 2026-05-06 | APGE | Apogee Therapeutics, Inc. | Sale | 1,800 | $84.60 | $152,280.00 | filing |
| 2026-05-06 | APGE | Apogee Therapeutics, Inc. | Option exercise | 4,125 | $22.86 | $94,297.50 | filing |
| 2026-04-01 | APGE | Apogee Therapeutics, Inc. | Sale | 2,702 | $85.33 | $230,561.66 | filing |
| 2026-04-01 | APGE | Apogee Therapeutics, Inc. | Sale | 2,698 | $84.31 | $227,468.38 | filing |
| 2026-04-01 | APGE | Apogee Therapeutics, Inc. | Option exercise | 4,125 | $22.86 | $94,297.50 | filing |
| 2026-04-01 | APGE | Apogee Therapeutics, Inc. | Sale | 100 | $85.89 | $8,589.00 | filing |
| 2026-03-04 | APGE | Apogee Therapeutics, Inc. | Sale | 3,225 | $70.33 | $226,814.25 | filing |
| 2026-03-04 | APGE | Apogee Therapeutics, Inc. | Sale | 2,075 | $71.98 | $149,358.50 | filing |
| 2026-03-04 | APGE | Apogee Therapeutics, Inc. | Option exercise | 4,125 | $22.86 | $94,297.50 | filing |
| 2026-03-04 | APGE | Apogee Therapeutics, Inc. | Sale | 200 | $73.26 | $14,652.00 | filing |
| 2026-02-04 | APGE | Apogee Therapeutics, Inc. | Sale | 2,481 | $64.88 | $160,967.28 | filing |
| 2026-02-04 | APGE | Apogee Therapeutics, Inc. | Option exercise | 4,125 | $22.86 | $94,297.50 | filing |
| 2026-02-04 | APGE | Apogee Therapeutics, Inc. | Sale | 1,420 | $65.83 | $93,478.60 | filing |
| 2026-02-04 | APGE | Apogee Therapeutics, Inc. | Sale | 1,299 | $66.85 | $86,838.15 | filing |
| 2026-02-04 | APGE | Apogee Therapeutics, Inc. | Sale | 200 | $68.94 | $13,788.00 | filing |
| 2026-02-04 | APGE | Apogee Therapeutics, Inc. | Sale | 100 | $67.88 | $6,788.00 | filing |
| 2026-01-23 | ORKA | Oruka Therapeutics, Inc. | J | 116,483 | $0.00 | $0.00 | filing |
| 2026-01-07 | APGE | Apogee Therapeutics, Inc. | Sale | 14,820 | $77.90 | $1.2M | filing |
| 2026-01-07 | APGE | Apogee Therapeutics, Inc. | Option exercise | 14,025 | $22.86 | $320,611.50 | filing |
| 2026-01-07 | APGE | Apogee Therapeutics, Inc. | Sale | 2,954 | $77.13 | $227,842.02 | filing |
| 2026-01-07 | APGE | Apogee Therapeutics, Inc. | Sale | 826 | $79.04 | $65,287.04 | filing |
| 2026-01-07 | APGE | Apogee Therapeutics, Inc. | Sale | 100 | $80.06 | $8,006.00 | filing |
| 2025-12-04 | APGE | Apogee Therapeutics, Inc. | Sale | 10,900 | $75.00 | $817,500.00 | filing |
| 2025-11-05 | APGE | Apogee Therapeutics, Inc. | Sale | 5,607 | $55.58 | $311,637.06 | filing |
| 2025-11-05 | APGE | Apogee Therapeutics, Inc. | Option exercise | 8,060 | $22.86 | $184,251.60 | filing |
| 2025-11-05 | APGE | Apogee Therapeutics, Inc. | Sale | 2,300 | $53.62 | $123,326.00 | filing |
| 2025-11-05 | APGE | Apogee Therapeutics, Inc. | Sale | 2,200 | $54.83 | $120,626.00 | filing |
| 2025-11-05 | APGE | Apogee Therapeutics, Inc. | Sale | 678 | $56.51 | $38,313.78 | filing |
| 2025-10-01 | APGE | Apogee Therapeutics, Inc. | Sale | 5,110 | $39.80 | $203,378.00 | filing |
| 2025-10-01 | APGE | Apogee Therapeutics, Inc. | Option exercise | 2,385 | $22.86 | $54,521.10 | filing |
| 2025-09-03 | APGE | Apogee Therapeutics, Inc. | Sale | 2,535 | $37.82 | $95,873.70 | filing |
| 2025-09-03 | APGE | Apogee Therapeutics, Inc. | Sale | 190 | $38.55 | $7,324.50 | filing |
| 2025-08-06 | APGE | Apogee Therapeutics, Inc. | Sale | 2,725 | $37.78 | $102,950.50 | filing |
| 2025-07-02 | APGE | Apogee Therapeutics, Inc. | Sale | 6,409 | $44.77 | $286,930.93 | filing |
| 2025-07-02 | APGE | Apogee Therapeutics, Inc. | Option exercise | 7,365 | $22.86 | $168,363.90 | filing |
| 2025-07-02 | APGE | Apogee Therapeutics, Inc. | Sale | 2,935 | $45.49 | $133,513.15 | filing |
| 2025-07-02 | APGE | Apogee Therapeutics, Inc. | Sale | 746 | $46.26 | $34,509.96 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.