Collins Michelle T
7 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | ALB | ALBEMARLE CORP | Award | 1,250 | $0.00 | $0.00 | filing |
| 2026-07-01 | ALB | ALBEMARLE CORP | Award | 2 | $0.00 | $0.00 | filing |
| 2026-05-08 | OC | Owens Corning | Award | 478 | $121.67 | $58,158.26 | filing |
| 2026-02-27 | OC | Owens Corning | Award | 476 | $122.07 | $58,105.32 | filing |
| 2026-02-26 | ALB | ALBEMARLE CORP | Award | 325 | $0.00 | $0.00 | filing |
| 2025-11-07 | OC | Owens Corning | Award | 504 | $104.20 | $52,516.80 | filing |
| 2025-08-08 | OC | Owens Corning | Award | 365 | $143.88 | $52,516.20 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.