Cleason Keith
President, Pkg & Spec Plastics · 6 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-26 | DOW | DOW INC. | D | 686 | $29.90 | $20,511.40 | filing |
| 2026-02-12 | DOW | DOW INC. | Award | 2,023 | $0.00 | $0.00 | filing |
| 2026-02-12 | DOW | DOW INC. | Award | 10,420 | $0.00 | $0.00 | filing |
| 2026-02-09 | DOW | DOW INC. | D | 298 | $32.08 | $9,559.84 | filing |
| 2025-11-28 | DOW | DOW INC. | D | 244 | $23.85 | $5,819.40 | filing |
| 2025-11-03 | DOW | DOW INC. | D | 2,801 | $23.23 | $65,067.23 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.