Chapman Steven Leonard
CEO AND PRESIDENT · 69 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 6,751 | $226.15 | $1.5M | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 6,500 | $223.34 | $1.5M | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 5,499 | $216.13 | $1.2M | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 3,409 | $226.97 | $773,740.39 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 2,758 | $219.08 | $604,224.29 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 2,503 | $213.44 | $534,250.33 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 2,400 | $220.19 | $528,450.00 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 2,351 | $217.04 | $510,260.10 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 2,006 | $222.25 | $445,827.28 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 1,742 | $218.28 | $380,251.95 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 1,630 | $224.99 | $366,736.63 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 1,443 | $223.91 | $323,101.12 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 1,300 | $214.83 | $279,279.00 | filing |
| 2026-06-04 | NTRA | Natera, Inc. | Sale | 832 | $212.42 | $176,732.36 | filing |
| 2026-05-01 | NTRA | Natera, Inc. | Sale | 902 | $206.16 | $185,956.32 | filing |
| 2026-04-27 | NTRA | Natera, Inc. | Sale | 3,566 | $204.39 | $728,854.74 | filing |
| 2026-04-27 | NTRA | Natera, Inc. | Sale | 2,272 | $203.75 | $462,920.00 | filing |
| 2026-03-10 | NTRA | Natera, Inc. | Sale | 5,623 | $204.13 | $1.1M | filing |
| 2026-03-09 | NTRA | Natera, Inc. | Award | 5,623 | — | — | filing |
| 2026-03-02 | NTRA | Natera, Inc. | Sale | 2,463 | $200.24 | $493,192.60 | filing |
| 2026-03-02 | NTRA | Natera, Inc. | Sale | 1,122 | $199.17 | $223,472.89 | filing |
| 2026-03-02 | NTRA | Natera, Inc. | Sale | 365 | $201.18 | $73,429.50 | filing |
| 2026-02-27 | NTRA | Natera, Inc. | Award | 37,401 | — | — | filing |
| 2026-02-03 | NTRA | Natera, Inc. | Sale | 4,725 | $230.77 | $1.1M | filing |
| 2026-02-02 | NTRA | Natera, Inc. | Sale | 41,847 | $230.03 | $9.6M | filing |
| 2026-02-02 | NTRA | Natera, Inc. | Sale | 20,079 | $230.95 | $4.6M | filing |
| 2026-02-02 | NTRA | Natera, Inc. | Sale | 9,197 | $232.41 | $2.1M | filing |
| 2026-02-02 | NTRA | Natera, Inc. | Sale | 7,445 | $233.31 | $1.7M | filing |
| 2026-02-02 | NTRA | Natera, Inc. | Sale | 6,631 | $229.08 | $1.5M | filing |
| 2026-02-02 | NTRA | Natera, Inc. | Sale | 100 | $234.00 | $23,400.00 | filing |
| 2026-01-28 | NTRA | Natera, Inc. | Sale | 3,648 | $237.66 | $866,992.44 | filing |
| 2026-01-27 | NTRA | Natera, Inc. | Sale | 2,322 | $240.53 | $558,513.68 | filing |
| 2026-01-21 | NTRA | Natera, Inc. | Sale | 1,590 | $235.00 | $373,650.00 | filing |
| 2026-01-20 | NTRA | Natera, Inc. | Sale | 71,932 | $234.74 | $16.9M | filing |
| 2026-01-20 | NTRA | Natera, Inc. | Option exercise | 3,386 | — | — | filing |
| 2026-01-14 | NTRA | Natera, Inc. | Award | 152,718 | $0.00 | $0.00 | filing |
| 2026-01-02 | NTRA | Natera, Inc. | Sale | 2,214 | $228.64 | $506,198.33 | filing |
| 2026-01-02 | NTRA | Natera, Inc. | Sale | 1,634 | $229.67 | $375,283.39 | filing |
| 2025-12-01 | NTRA | Natera, Inc. | Sale | 2,050 | $238.13 | $488,158.10 | filing |
| 2025-12-01 | NTRA | Natera, Inc. | Sale | 1,394 | $237.05 | $330,441.98 | filing |
| 2025-12-01 | NTRA | Natera, Inc. | Sale | 956 | $239.44 | $228,901.87 | filing |
| 2025-11-03 | NTRA | Natera, Inc. | Sale | 156,573 | $200.00 | $31.3M | filing |
| 2025-11-03 | NTRA | Natera, Inc. | Option exercise | 150,000 | $119.75 | $18.0M | filing |
| 2025-11-03 | NTRA | Natera, Inc. | Sale | 2,215 | $198.03 | $438,634.90 | filing |
| 2025-11-03 | NTRA | Natera, Inc. | Sale | 1,915 | $198.96 | $381,012.04 | filing |
| 2025-11-03 | NTRA | Natera, Inc. | Option exercise | 3,595 | $20.27 | $72,870.65 | filing |
| 2025-11-03 | NTRA | Natera, Inc. | Option exercise | 2,084 | $13.01 | $27,112.84 | filing |
| 2025-10-28 | NTRA | Natera, Inc. | Sale | 3,680 | $191.46 | $704,579.79 | filing |
| 2025-10-27 | NTRA | Natera, Inc. | Sale | 2,335 | $192.32 | $449,076.54 | filing |
| 2025-10-21 | NTRA | Natera, Inc. | Sale | 1,603 | $187.95 | $301,283.85 | filing |
| 2025-10-20 | NTRA | Natera, Inc. | Option exercise | 3,386 | — | — | filing |
| 2025-10-01 | NTRA | Natera, Inc. | Sale | 9,003 | $159.78 | $1.4M | filing |
| 2025-10-01 | NTRA | Natera, Inc. | Sale | 3,976 | $160.49 | $638,099.10 | filing |
| 2025-10-01 | NTRA | Natera, Inc. | Sale | 634 | $158.84 | $100,706.72 | filing |
| 2025-10-01 | NTRA | Natera, Inc. | Sale | 470 | $161.47 | $75,892.03 | filing |
| 2025-09-30 | NTRA | Natera, Inc. | Sale | 9,109 | $162.05 | $1.5M | filing |
| 2025-09-29 | NTRA | Natera, Inc. | Option exercise | 18,750 | — | — | filing |
| 2025-09-02 | NTRA | Natera, Inc. | Sale | 1,907 | $167.69 | $319,779.49 | filing |
| 2025-09-02 | NTRA | Natera, Inc. | Sale | 1,700 | $165.44 | $281,242.56 | filing |
| 2025-09-02 | NTRA | Natera, Inc. | Sale | 1,472 | $166.29 | $244,772.99 | filing |
| 2025-08-01 | NTRA | Natera, Inc. | Sale | 2,997 | $133.31 | $399,538.16 | filing |
| 2025-08-01 | NTRA | Natera, Inc. | Sale | 2,810 | $132.43 | $372,118.18 | filing |
| 2025-07-28 | NTRA | Natera, Inc. | Sale | 6,092 | $139.81 | $851,712.16 | filing |
| 2025-07-21 | NTRA | Natera, Inc. | Sale | 1,622 | $139.29 | $225,928.38 | filing |
| 2025-07-20 | NTRA | Natera, Inc. | Option exercise | 3,386 | — | — | filing |
| 2025-07-01 | NTRA | Natera, Inc. | Sale | 3,187 | $167.19 | $532,838.99 | filing |
| 2025-07-01 | NTRA | Natera, Inc. | Sale | 1,008 | $164.00 | $165,308.37 | filing |
| 2025-07-01 | NTRA | Natera, Inc. | Sale | 648 | $167.77 | $108,713.99 | filing |
| 2025-07-01 | NTRA | Natera, Inc. | Sale | 500 | $165.83 | $82,917.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.