Carter Robert Ross
Chief Financial Officer · 6 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-21 | TOI | Oncology Institute, Inc. | J | 1,604 | $4.47 | $7,169.88 | filing |
| 2026-03-27 | TOI | Oncology Institute, Inc. | J | 20,320 | $3.07 | $62,382.40 | filing |
| 2026-03-27 | TOI | Oncology Institute, Inc. | Award | 202,914 | $0.00 | $0.00 | filing |
| 2026-03-17 | TOI | Oncology Institute, Inc. | J | 1,314 | $3.59 | $4,717.26 | filing |
| 2026-01-02 | TOI | Oncology Institute, Inc. | J | 244 | $3.67 | $895.48 | filing |
| 2025-11-17 | TOI | Oncology Institute, Inc. | Award | 195 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.