Brooks David R
11 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | SSB | SouthState Bank Corp | Sale | 9,000 | $98.39 | $885,510.00 | filing |
| 2026-04-28 | SSB | SouthState Bank Corp | Sale | 9,000 | $98.39 | $885,510.00 | filing |
| 2026-04-28 | SSB | SouthState Bank Corp | Sale | 5,300 | $98.39 | $521,467.00 | filing |
| 2026-04-28 | SSB | SouthState Bank Corp | Sale | 5,300 | $98.39 | $521,467.00 | filing |
| 2025-12-09 | SSB | SouthState Bank Corp | J | 13,800 | $0.00 | $0.00 | filing |
| 2025-12-09 | SSB | SouthState Bank Corp | Gift | 13,800 | $0.00 | $0.00 | filing |
| 2025-11-01 | SSB | SouthState Bank Corp | Option exercise | 1,136 | $0.00 | $0.00 | filing |
| 2025-08-12 | CSWC | CAPITAL SOUTHWEST CORP | Award | 2,193 | $0.00 | $0.00 | filing |
| 2025-07-29 | SSB | SouthState Bank Corp | J | 32,100 | $0.00 | $0.00 | filing |
| 2025-07-29 | SSB | SouthState Bank Corp | J | 32,100 | $0.00 | $0.00 | filing |
| 2025-07-22 | SSB | SouthState Bank Corp | Option exercise | 267 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.