Bock Eric J.
See remarks · 14 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | GBTG | Global Business Travel Group, Inc. | Sale | 90,886 | $9.35 | $849,784.10 | filing |
| 2026-06-12 | GBTG | Global Business Travel Group, Inc. | Gift | 6,500 | $0.00 | $0.00 | filing |
| 2026-06-11 | GBTG | Global Business Travel Group, Inc. | Sale | 125,030 | $9.36 | $1.2M | filing |
| 2026-06-09 | GBTG | Global Business Travel Group, Inc. | Sale | 200,000 | $9.34 | $1.9M | filing |
| 2026-06-02 | GBTG | Global Business Travel Group, Inc. | Sale | 400,000 | $9.36 | $3.7M | filing |
| 2026-06-01 | GBTG | Global Business Travel Group, Inc. | Sale | 400,000 | $9.34 | $3.7M | filing |
| 2026-03-01 | GBTG | Global Business Travel Group, Inc. | Tax withholding | 67,845 | $5.47 | $371,112.15 | filing |
| 2026-03-01 | GBTG | Global Business Travel Group, Inc. | Tax withholding | 30,945 | $5.47 | $169,269.15 | filing |
| 2026-03-01 | GBTG | Global Business Travel Group, Inc. | Tax withholding | 30,839 | $5.47 | $168,689.33 | filing |
| 2026-02-18 | GBTG | Global Business Travel Group, Inc. | Award | 369,485 | $0.00 | $0.00 | filing |
| 2026-01-26 | GBTG | Global Business Travel Group, Inc. | Tax withholding | 167,021 | $7.15 | $1.2M | filing |
| 2025-11-28 | GBTG | Global Business Travel Group, Inc. | D | 20,000 | $7.71 | $154,200.00 | filing |
| 2025-11-11 | GBTG | Global Business Travel Group, Inc. | D | 110,000 | $7.87 | $865,700.00 | filing |
| 2025-08-08 | GBTG | Global Business Travel Group, Inc. | D | 65,000 | $7.51 | $488,150.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.