Bernstein Bruce
11 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | WRAP | WRAP TECHNOLOGIES, INC. | Award | 19,643 | $0.00 | $0.00 | filing |
| 2026-02-27 | XWEL | XWELL, Inc. | Award | 100,000 | $0.00 | $0.00 | filing |
| 2026-01-12 | WRAP | WRAP TECHNOLOGIES, INC. | Award | 10,409 | $0.00 | $0.00 | filing |
| 2026-01-01 | WRAP | WRAP TECHNOLOGIES, INC. | Award | 12,710 | $0.00 | $0.00 | filing |
| 2025-11-14 | QCLS | Q/C TECHNOLOGIES, INC. | Award | 25,000 | $0.00 | $0.00 | filing |
| 2025-10-17 | TAOX | TAO Synergies Inc. | Tax withholding | 10,000 | $7.23 | $72,300.00 | filing |
| 2025-10-17 | TAOX | TAO Synergies Inc. | Award | 25,000 | $0.00 | $0.00 | filing |
| 2025-10-01 | WRAP | WRAP TECHNOLOGIES, INC. | Award | 13,940 | $0.00 | $0.00 | filing |
| 2025-07-01 | WRAP | WRAP TECHNOLOGIES, INC. | Award | 19,391 | $0.00 | $0.00 | filing |
| 2025-06-30 | TAOX | TAO Synergies Inc. | Tax withholding | 9,863 | $7.85 | $77,424.55 | filing |
| 2025-06-30 | TAOX | TAO Synergies Inc. | Award | 24,657 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.