Bergwall Timothy
SVP, Chief Commercial Officer · 17 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | GEF | GREIF, INC | Sale | 2,000 | $73.14 | $146,288.80 | filing |
| 2026-06-10 | GEF | GREIF, INC | Sale | 2,000 | $65.26 | $130,511.20 | filing |
| 2026-05-11 | GEF | GREIF, INC | Sale | 2,000 | $67.66 | $135,325.00 | filing |
| 2026-04-10 | GEF | GREIF, INC | Sale | 2,000 | $70.42 | $140,834.40 | filing |
| 2026-03-10 | GEF | GREIF, INC | Sale | 2,000 | $67.49 | $134,977.40 | filing |
| 2026-02-10 | GEF | GREIF, INC | Sale | 2,000 | $74.11 | $148,218.00 | filing |
| 2026-01-14 | GEF | GREIF, INC | Option exercise | 6,414 | $0.00 | $0.00 | filing |
| 2026-01-14 | GEF | GREIF, INC | Tax withholding | 1,903 | $0.00 | $0.00 | filing |
| 2026-01-14 | GEF | GREIF, INC | Award | 20,283 | $0.00 | $0.00 | filing |
| 2026-01-14 | GEF | GREIF, INC | Tax withholding | 7,640 | $0.00 | $0.00 | filing |
| 2026-01-12 | GEF | GREIF, INC | Sale | 2,000 | $71.54 | $143,071.80 | filing |
| 2025-12-10 | GEF | GREIF, INC | Sale | 2,000 | $64.98 | $129,965.20 | filing |
| 2025-11-12 | GEF | GREIF, INC | Sale | 2,000 | $60.00 | $120,000.00 | filing |
| 2025-10-21 | GEF | GREIF, INC | Sale | 2,000 | $60.09 | $120,179.60 | filing |
| 2025-09-10 | GEF | GREIF, INC | Sale | 2,000 | $60.55 | $121,091.40 | filing |
| 2025-08-11 | GEF | GREIF, INC | Sale | 2,000 | $66.50 | $133,002.60 | filing |
| 2025-07-10 | GEF | GREIF, INC | Sale | 2,000 | $68.13 | $136,250.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.