Beall Pamela K.M.
7 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | NNN | NNN REIT, INC. | Award | 833 | $43.52 | $36,252.16 | filing |
| 2026-03-23 | NEXT | NextDecade Corp | Buy | 71,500 | $7.07 | $505,505.00 | filing |
| 2026-01-30 | NNN | NNN REIT, INC. | Award | 867 | $41.82 | $36,257.94 | filing |
| 2026-01-30 | NEXT | NextDecade Corp | Award | 30,245 | $0.00 | $0.00 | filing |
| 2025-10-31 | NNN | NNN REIT, INC. | Award | 888 | $40.84 | $36,265.92 | filing |
| 2025-08-05 | NEXT | NextDecade Corp | Award | 6,762 | $0.00 | $0.00 | filing |
| 2025-07-31 | NNN | NNN REIT, INC. | Award | 861 | $42.10 | $36,248.10 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.