Bassiouni Allison
Chief Delivery Officer · 12 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-16 | ALIT | Alight, Inc. / Delaware | Award | 31,669 | $0.00 | $0.00 | filing |
| 2026-03-16 | ALIT | Alight, Inc. / Delaware | Award | 506,714 | $0.00 | $0.00 | filing |
| 2026-03-11 | ALIT | Alight, Inc. / Delaware | Tax withholding | 3,016 | $0.94 | $2,835.04 | filing |
| 2026-03-11 | ALIT | Alight, Inc. / Delaware | Tax withholding | 484 | $0.94 | $454.96 | filing |
| 2026-03-10 | ALIT | Alight, Inc. / Delaware | Tax withholding | 9,768 | $0.91 | $8,888.88 | filing |
| 2026-03-10 | ALIT | Alight, Inc. / Delaware | Tax withholding | 851 | $0.91 | $774.41 | filing |
| 2026-03-01 | ALIT | Alight, Inc. / Delaware | Tax withholding | 4,281 | $0.88 | $3,767.28 | filing |
| 2026-03-01 | ALIT | Alight, Inc. / Delaware | Tax withholding | 159 | $0.88 | $139.92 | filing |
| 2026-03-01 | ALIT | Alight, Inc. / Delaware | Award | 7,632 | $0.00 | $0.00 | filing |
| 2026-03-01 | ALIT | Alight, Inc. / Delaware | Award | 386 | $0.00 | $0.00 | filing |
| 2026-02-28 | ALIT | Alight, Inc. / Delaware | Tax withholding | 33,532 | $0.88 | $29,508.16 | filing |
| 2026-01-15 | ALIT | Alight, Inc. / Delaware | Tax withholding | 3,854 | $1.59 | $6,127.86 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.