BUSTER H CLIFFORD III
CEO of Tempur Sealy · 16 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 11,057 | $88.74 | $981,198.18 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 4,786 | $88.74 | $424,709.64 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 4,080 | $88.74 | $362,059.20 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 3,374 | $88.74 | $299,408.76 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 2,974 | $88.74 | $263,912.76 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 2,956 | $88.74 | $262,315.44 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Tax withholding | 2,557 | $88.74 | $226,908.18 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 6,482 | $0.00 | $0.00 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 8,946 | $0.00 | $0.00 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 6,521 | $0.00 | $0.00 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 5,607 | $0.00 | $0.00 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 7,397 | $0.00 | $0.00 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 24,050 | $0.00 | $0.00 | filing |
| 2026-01-02 | SGI | SOMNIGROUP INTERNATIONAL INC. | Option exercise | 10,494 | $0.00 | $0.00 | filing |
| 2025-12-12 | SGI | SOMNIGROUP INTERNATIONAL INC. | Gift | 2,700 | $0.00 | $0.00 | filing |
| 2025-08-19 | SGI | SOMNIGROUP INTERNATIONAL INC. | Sale | 70,134 | $81.20 | $5.7M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.