BERNS KENNETH N
Executive Vice President · 6 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-09 | PTEN | PATTERSON UTI ENERGY INC | Tax withholding | 12,096 | $11.42 | $138,136.32 | filing |
| 2026-05-05 | PTEN | PATTERSON UTI ENERGY INC | Tax withholding | 12,680 | $12.29 | $155,837.20 | filing |
| 2026-05-01 | PTEN | PATTERSON UTI ENERGY INC | D | 20,033 | $10.80 | $216,356.40 | filing |
| 2026-05-01 | PTEN | PATTERSON UTI ENERGY INC | Tax withholding | 11,157 | $12.22 | $136,338.54 | filing |
| 2026-05-01 | PTEN | PATTERSON UTI ENERGY INC | Option exercise | 20,033 | — | — | filing |
| 2026-04-30 | PTEN | PATTERSON UTI ENERGY INC | Award | 47,900 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.