BERKSHIRE HATHAWAY INC
36 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | DVA | DAVITA INC. | Sale | 1,220,376 | $149.84 | $182.9M | filing |
| 2026-05-01 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 1,220,376 | $149.84 | $182.9M | filing |
| 2026-01-29 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 1,658,480 | $120.56 | $199.9M | filing |
| 2026-01-29 | DVA | DAVITA INC. | Sale | 1,658,480 | $120.56 | $199.9M | filing |
| 2026-01-16 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 7,685 | $83.72 | $643,404.34 | filing |
| 2026-01-16 | LLYVA | Liberty Live Holdings, Inc. | Sale | 7,685 | $83.72 | $643,404.34 | filing |
| 2026-01-15 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 18,125 | $84.04 | $1.5M | filing |
| 2026-01-15 | LLYVA | Liberty Live Holdings, Inc. | Sale | 18,125 | $84.04 | $1.5M | filing |
| 2026-01-14 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 59,411 | $83.79 | $5.0M | filing |
| 2026-01-14 | LLYVA | Liberty Live Holdings, Inc. | Sale | 59,411 | $83.79 | $5.0M | filing |
| 2026-01-13 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 30,643 | $82.78 | $2.5M | filing |
| 2026-01-13 | LLYVA | Liberty Live Holdings, Inc. | Sale | 30,643 | $82.78 | $2.5M | filing |
| 2026-01-12 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 66,568 | $83.27 | $5.5M | filing |
| 2026-01-12 | LLYVA | Liberty Live Holdings, Inc. | Sale | 66,568 | $83.27 | $5.5M | filing |
| 2026-01-09 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 18,689 | $82.40 | $1.5M | filing |
| 2026-01-09 | LLYVA | Liberty Live Holdings, Inc. | Sale | 18,689 | $82.40 | $1.5M | filing |
| 2026-01-08 | LLYVA | Liberty Live Holdings, Inc. | Sale | 65,071 | $82.25 | $5.4M | filing |
| 2026-01-08 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 65,071 | $82.25 | $5.4M | filing |
| 2026-01-07 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 44,100 | $81.22 | $3.6M | filing |
| 2026-01-07 | LLYVA | Liberty Live Holdings, Inc. | Sale | 44,100 | $81.22 | $3.6M | filing |
| 2026-01-06 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 20,226 | $83.48 | $1.7M | filing |
| 2026-01-06 | LLYVA | Liberty Live Holdings, Inc. | Sale | 20,226 | $83.48 | $1.7M | filing |
| 2025-10-27 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 401,514 | $135.36 | $54.3M | filing |
| 2025-10-27 | DVA | DAVITA INC. | Sale | 401,514 | $135.36 | $54.3M | filing |
| 2025-08-04 | BRK-A | BERKSHIRE HATHAWAY INC | Buy | 1,037,199 | $21.63 | $22.4M | filing |
| 2025-08-04 | SIRI | SIRIUS XM HOLDINGS INC. | Buy | 1,037,199 | $21.63 | $22.4M | filing |
| 2025-08-01 | BRK-A | BERKSHIRE HATHAWAY INC | Buy | 1,930,000 | $21.02 | $40.6M | filing |
| 2025-08-01 | SIRI | SIRIUS XM HOLDINGS INC. | Buy | 1,930,000 | $21.02 | $40.6M | filing |
| 2025-07-31 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 1,635,962 | $140.61 | $230.0M | filing |
| 2025-07-31 | DVA | DAVITA INC. | Sale | 1,635,962 | $140.61 | $230.0M | filing |
| 2025-07-31 | BRK-A | BERKSHIRE HATHAWAY INC | Buy | 1,977,837 | $21.04 | $41.6M | filing |
| 2025-07-31 | SIRI | SIRIUS XM HOLDINGS INC. | Buy | 1,977,837 | $21.04 | $41.6M | filing |
| 2025-07-31 | BRK-A | BERKSHIRE HATHAWAY INC | Buy | 85,389 | $21.43 | $1.8M | filing |
| 2025-07-31 | SIRI | SIRIUS XM HOLDINGS INC. | Buy | 85,389 | $21.43 | $1.8M | filing |
| 2025-07-30 | BRK-A | BERKSHIRE HATHAWAY INC | Sale | 4,300,000 | $282.15 | $1.2B | filing |
| 2025-07-30 | VRSN | VERISIGN INC/CA | Sale | 4,300,000 | $282.15 | $1.2B | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.