Agarwal Amit
120 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 8,027 | $267.85 | $2.2M | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 4,700 | $268.73 | $1.3M | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 4,073 | $266.98 | $1.1M | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 800 | $265.65 | $212,523.60 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 700 | $269.59 | $188,713.98 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 400 | $264.48 | $105,791.00 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 300 | $270.49 | $81,147.99 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 238 | $263.62 | $62,740.75 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 200 | $257.21 | $51,441.00 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 162 | $261.95 | $42,435.90 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | Sale | 100 | $260.05 | $26,005.00 | filing |
| 2026-07-09 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 6,557 | $260.53 | $1.7M | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 4,032 | $259.70 | $1.0M | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 3,911 | $261.53 | $1.0M | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 2,000 | $262.57 | $525,134.00 | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 900 | $263.80 | $237,417.12 | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 879 | $264.83 | $232,781.88 | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | Sale | 821 | $265.65 | $218,094.55 | filing |
| 2026-07-02 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 5,426 | $220.28 | $1.2M | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 3,946 | $221.19 | $872,803.11 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 3,903 | $222.16 | $867,090.09 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 2,277 | $219.25 | $499,234.30 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 1,433 | $218.39 | $312,956.74 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 1,000 | $216.93 | $216,926.00 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 900 | $216.03 | $194,427.00 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 600 | $214.52 | $128,710.02 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | Sale | 515 | $223.23 | $114,964.53 | filing |
| 2026-06-25 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 5,138 | $222.73 | $1.1M | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 4,640 | $221.73 | $1.0M | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 3,960 | $220.71 | $874,001.70 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 2,100 | $219.86 | $461,714.61 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 1,900 | $217.40 | $413,060.19 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 1,100 | $218.88 | $240,770.75 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 600 | $216.41 | $129,846.96 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 462 | $223.50 | $103,258.94 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | Sale | 100 | $224.87 | $22,487.00 | filing |
| 2026-06-18 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-06-15 | DDOG | Datadog, Inc. | Award | 1,072 | $0.00 | $0.00 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 4,600 | $232.22 | $1.1M | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 3,998 | $230.06 | $919,766.29 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 3,150 | $231.14 | $728,095.10 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 2,710 | $233.20 | $631,970.92 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 1,506 | $228.23 | $343,707.15 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 1,470 | $229.19 | $336,908.27 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 1,341 | $234.08 | $313,897.66 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 625 | $235.19 | $146,994.19 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Sale | 600 | $236.08 | $141,645.00 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | Gift | 10,000 | $0.00 | $0.00 | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | C | 10,000 | — | — | filing |
| 2026-06-12 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 5,945 | $200.01 | $1.2M | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 5,202 | $202.16 | $1.1M | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 3,308 | $199.05 | $658,454.75 | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 2,269 | $201.01 | $456,093.96 | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 2,276 | $197.86 | $450,325.72 | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 500 | $197.09 | $98,545.00 | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 400 | $195.60 | $78,240.00 | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | Sale | 100 | $202.69 | $20,269.00 | filing |
| 2026-05-11 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 4,965 | $145.69 | $723,353.83 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 4,900 | $144.81 | $709,570.96 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 4,135 | $146.69 | $606,554.47 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 2,500 | $143.77 | $359,420.75 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 1,600 | $142.42 | $227,869.28 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 1,200 | $141.19 | $169,428.12 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 600 | $140.02 | $84,012.30 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | Sale | 100 | $147.28 | $14,728.00 | filing |
| 2026-05-04 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | Sale | 8,204 | $132.76 | $1.1M | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | Sale | 3,596 | $130.72 | $470,054.38 | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | Sale | 3,400 | $131.96 | $448,676.24 | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | Sale | 2,300 | $129.87 | $298,697.09 | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | Sale | 2,300 | $128.73 | $296,079.92 | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | Sale | 200 | $133.51 | $26,701.00 | filing |
| 2026-04-27 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-04-20 | DDOG | Datadog, Inc. | Sale | 8,081 | $126.60 | $1.0M | filing |
| 2026-04-20 | DDOG | Datadog, Inc. | Sale | 7,419 | $125.11 | $928,165.12 | filing |
| 2026-04-20 | DDOG | Datadog, Inc. | Sale | 3,200 | $127.31 | $407,384.00 | filing |
| 2026-04-20 | DDOG | Datadog, Inc. | Sale | 1,300 | $123.78 | $160,909.32 | filing |
| 2026-04-20 | DDOG | Datadog, Inc. | C | 20,000 | $0.00 | $0.00 | filing |
| 2026-04-15 | DDOG | Datadog, Inc. | Sale | 20,000 | $120.00 | $2.4M | filing |
| 2026-04-15 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-04-08 | DDOG | Datadog, Inc. | Sale | 20,000 | $122.28 | $2.4M | filing |
| 2026-04-08 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-04-01 | DDOG | Datadog, Inc. | Sale | 20,000 | $120.53 | $2.4M | filing |
| 2026-04-01 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-03-23 | DDOG | Datadog, Inc. | Sale | 8,509 | $128.31 | $1.1M | filing |
| 2026-03-23 | DDOG | Datadog, Inc. | Sale | 7,400 | $127.33 | $942,266.42 | filing |
| 2026-03-23 | DDOG | Datadog, Inc. | Sale | 2,691 | $125.79 | $338,492.01 | filing |
| 2026-03-23 | DDOG | Datadog, Inc. | Sale | 1,400 | $124.78 | $174,693.82 | filing |
| 2026-03-23 | DDOG | Datadog, Inc. | C | 20,000 | — | — | filing |
| 2026-03-16 | DDOG | Datadog, Inc. | Sale | 15,796 | $126.34 | $2.0M | filing |
| 2026-03-16 | DDOG | Datadog, Inc. | Sale | 4,000 | $128.20 | $512,796.40 | filing |
| 2026-03-16 | DDOG | Datadog, Inc. | Sale | 204 | $128.64 | $26,241.85 | filing |
| 2026-03-16 | DDOG | Datadog, Inc. | C | 20,000 | $0.00 | $0.00 | filing |
| 2025-10-01 | DDOG | Datadog, Inc. | Sale | 45,444 | $150.08 | $6.8M | filing |
| 2025-10-01 | DDOG | Datadog, Inc. | C | 45,444 | $0.00 | $0.00 | filing |
| 2025-09-18 | DDOG | Datadog, Inc. | Sale | 18 | $135.23 | $2,434.14 | filing |
| 2025-09-18 | DDOG | Datadog, Inc. | C | 18 | $0.00 | $0.00 | filing |
| 2025-09-17 | DDOG | Datadog, Inc. | Sale | 7,993 | $134.25 | $1.1M | filing |
| 2025-09-17 | DDOG | Datadog, Inc. | Sale | 1,600 | $135.11 | $216,168.16 | filing |
| 2025-09-17 | DDOG | Datadog, Inc. | Sale | 400 | $132.94 | $53,175.12 | filing |
| 2025-09-17 | DDOG | Datadog, Inc. | Sale | 101 | $136.39 | $13,775.85 | filing |
| 2025-09-17 | DDOG | Datadog, Inc. | C | 10,094 | $0.00 | $0.00 | filing |
| 2025-09-16 | DDOG | Datadog, Inc. | Sale | 21,310 | $134.64 | $2.9M | filing |
| 2025-09-16 | DDOG | Datadog, Inc. | Sale | 9,723 | $135.42 | $1.3M | filing |
| 2025-09-16 | DDOG | Datadog, Inc. | Sale | 2,200 | $133.53 | $293,775.68 | filing |
| 2025-09-16 | DDOG | Datadog, Inc. | Sale | 100 | $136.05 | $13,605.00 | filing |
| 2025-09-16 | DDOG | Datadog, Inc. | C | 33,333 | $0.00 | $0.00 | filing |
| 2025-09-15 | DDOG | Datadog, Inc. | Sale | 25,353 | $138.72 | $3.5M | filing |
| 2025-09-15 | DDOG | Datadog, Inc. | Sale | 9,961 | $137.88 | $1.4M | filing |
| 2025-09-15 | DDOG | Datadog, Inc. | Sale | 6,139 | $136.96 | $840,773.50 | filing |
| 2025-09-15 | DDOG | Datadog, Inc. | Sale | 2,991 | $139.47 | $417,159.56 | filing |
| 2025-09-15 | DDOG | Datadog, Inc. | C | 44,444 | $0.00 | $0.00 | filing |
| 2025-06-25 | DDOG | Datadog, Inc. | Sale | 13,597 | $130.27 | $1.8M | filing |
| 2025-06-25 | DDOG | Datadog, Inc. | Sale | 6,812 | $131.52 | $895,938.76 | filing |
| 2025-06-25 | DDOG | Datadog, Inc. | Sale | 2,649 | $132.23 | $350,284.69 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.