Absolom Stuart Maurice
Vice President & PAO · 10 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | HL | HECLA MINING CO/DE/ | Tax withholding | 7,070 | $15.98 | $112,978.60 | filing |
| 2026-06-22 | HL | HECLA MINING CO/DE/ | Award | 6,258 | $15.98 | $100,002.84 | filing |
| 2026-06-22 | HL | HECLA MINING CO/DE/ | J | 16,613 | $0.00 | $0.00 | filing |
| 2025-09-12 | HL | HECLA MINING CO/DE/ | Sale | 14,472 | $11.30 | $163,461.24 | filing |
| 2025-06-23 | HL | HECLA MINING CO/DE/ | Award | 17,182 | $5.82 | $99,999.24 | filing |
| 2025-06-23 | HL | HECLA MINING CO/DE/ | Award | 17,182 | $5.82 | $99,999.24 | filing |
| 2025-06-23 | HL | HECLA MINING CO/DE/ | J | 14,693 | $0.00 | $0.00 | filing |
| 2025-06-23 | HL | HECLA MINING CO/DE/ | Tax withholding | 7,376 | $0.00 | $0.00 | filing |
| 2025-06-23 | HL | HECLA MINING CO/DE/ | J | 14,693 | $0.00 | $0.00 | filing |
| 2025-06-23 | HL | HECLA MINING CO/DE/ | Tax withholding | 6,101 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.