Utilities Select Sector SPDR
XLUETF · Sector: Utilities
Net assets (AUM)
$24.4B
Expense ratio
—
Top holding
13.6%
Category
Sector: Utilities
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Mar 31, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | NextEra Energy Inc | 13.6% | $3.3B |
| 2 | Southern Co/The | 7.5% | $1.8B |
| 3 | Duke Energy Corp | 7.2% | $1.7B |
| 4 | Constellation Energy Corp | 6.1% | $1.5B |
| 5 | American Electric Power Co Inc | 5.0% | $1.2B |
| 6 | Sempra | 4.5% | $1.1B |
| 7 | Dominion Energy Inc | 3.7% | $905.6M |
| 8 | Entergy Corp | 3.6% | $871.9M |
| 9 | Exelon Corp | 3.5% | $860.2M |
| 10 | Vistra Corp | 3.4% | $821.4M |
| 11 | Xcel Energy Inc | 3.3% | $806.2M |
| 12 | Consolidated Edison Inc | 2.9% | $700.8M |
| 13 | Public Service Enterprise Group Inc | 2.8% | $693.2M |
| 14 | PG&E Corp | 2.7% | $662.5M |
| 15 | WEC Energy Group Inc | 2.6% | $646.4M |
| 16 | NRG Energy Inc | 2.2% | $532.5M |
| 17 | Atmos Energy Corp | 2.1% | $524.3M |
| 18 | Ameren Corp | 2.1% | $521.2M |
| 19 | DTE Energy Co | 2.1% | $521.0M |
| 20 | PPL Corp | 2.0% | $484.8M |
| 21 | CenterPoint Energy Inc | 2.0% | $483.4M |
| 22 | Edison International | 2.0% | $483.1M |
| 23 | American Water Works Co Inc | 1.9% | $455.7M |
| 24 | FirstEnergy Corp | 1.9% | $451.8M |
| 25 | Eversource Energy | 1.8% | $445.9M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener